Womens Division 1
Away | Score | Home | Score |
---|
Footscray Baseball Club | 0 | Essendon Baseball Club | 10 |
Team | W | L | D | WP |
Springvale Lions | 13 | 2 | 1 | 84.38 |
Essendon Baseball Club | 8 | 4 | 3 | 63.33 |
Doncaster Baseball Club | 7 | 6 | 2 | 53.33 |
Footscray Baseball Club | 0 | 16 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Geelong Baycats Baseball Club | 3 | Essendon Baseball Club | 4 |
Team | W | L | D | WP |
Springvale Lions | 16 | 1 | 0 | 94.12 |
Newport Baseball Club | 13 | 1 | 0 | 92.86 |
Essendon Baseball Club | 11 | 4 | 0 | 73.33 |
Melbourne Demons | 9 | 7 | 1 | 55.88 |
Doncaster Baseball Club | 8 | 7 | 0 | 53.33 |
Sandringham Baseball Club | 8 | 7 | 1 | 53.13 |
Geelong Baycats Baseball Club | 5 | 10 | 0 | 33.33 |
Footscray Baseball Club | 3 | 12 | 0 | 20 |
North Western Titans | 1 | 15 | 0 | 6.25 |
Newport 2 | 0 | 10 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Port Melbourne Baseball Club | 20 | Essendon Baseball Club | 1 |
Team | W | L | D | WP |
Port Melbourne Baseball Club | 14 | 1 | 0 | 93.33 |
Geelong Baycats Baseball Club | 11 | 2 | 2 | 80 |
Fitzroy Baseball Club | 11 | 4 | 0 | 73.33 |
Werribee Baseball Club | 10 | 5 | 1 | 65.63 |
Alfredton | 8 | 6 | 1 | 56.67 |
Newport Baseball Club | 8 | 7 | 1 | 53.13 |
North Western Titans | 4 | 12 | 0 | 25 |
Essendon Baseball Club | 3 | 10 | 0 | 23.08 |
Williamstown Baseball Club | 2 | 12 | 1 | 16.67 |
Mitchell Majors Baseball Club | 2 | 14 | 0 | 12.5 |
Under 18 State
Away | Score | Home | Score |
---|
Essendon Baseball Club | 4 | Sandringham Baseball Club | 1 |
Team | W | L | D | WP |
Blackburn Upwey FTG | 13 | 2 | 1 | 84.38 |
Sandringham Baseball Club | 12 | 3 | 0 | 80 |
Essendon Baseball Club | 12 | 3 | 1 | 78.13 |
Geelong Baycats Baseball Club | 10 | 3 | 2 | 73.33 |
Malvern Baseball Club | 7 | 4 | 2 | 61.54 |
Bonbeach Moorabbin | 9 | 6 | 0 | 60 |
Preston/Research Lower Plenty | 6 | 7 | 0 | 46.15 |
Melbourne Demons | 7 | 10 | 0 | 41.18 |
Newport Baseball Club | 4 | 11 | 0 | 26.67 |
Werribee Baseball Club | 3 | 13 | 0 | 18.75 |
Waverley Baseball Club | 2 | 12 | 0 | 14.29 |
Sunshine Baseball Club | 1 | 12 | 0 | 7.69 |
Under 18 Metro
Away | Score | Home | Score |
---|
Doncaster Baseball Club | 3 | Essendon Baseball Club | 6 |
Team | W | L | D | WP |
Essendon Baseball Club | 13 | 2 | 0 | 86.67 |
Cheltenham Rustlers | 11 | 5 | 0 | 68.75 |
Doncaster Baseball Club | 8 | 7 | 0 | 53.33 |
Pakenham Baseball Club | 7 | 7 | 0 | 50 |
St Kilda Baseball Club | 8 | 8 | 0 | 50 |
Mulgrave Rebels Baseball Club | 8 | 9 | 0 | 47.06 |
Sandringham Baseball Club | 6 | 9 | 0 | 40 |
Sunshine Baseball Club | 0 | 14 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 9 | North Western Titans | 16 |
Team | W | L | D | WP |
Malvern Baseball Club | 12 | 3 | 0 | 80 |
Waverley Baseball Club | 12 | 3 | 0 | 80 |
Sandringham Baseball Club | 12 | 3 | 0 | 80 |
Essendon Baseball Club | 11 | 3 | 1 | 76.67 |
Research/Preston | 10 | 4 | 1 | 70 |
Port Melbourne Baseball Club | 9 | 7 | 1 | 55.88 |
Werribee Baseball Club | 8 | 7 | 2 | 52.94 |
Fitzroy Blue | 4 | 11 | 0 | 26.67 |
Williamstown Baseball Club | 4 | 12 | 0 | 25 |
North Western Titans | 4 | 12 | 0 | 25 |
Fitzroy Maroon | 2 | 11 | 1 | 17.86 |
Blackburn/Doncaster | 1 | 13 | 0 | 7.14 |
Under 14 State East
Away | Score | Home | Score |
---|
Essendon | 2 | Chelsea | 4 |
Team | W | L | D | WP |
Waverley | 12 | 0 | 0 | 100 |
Chelsea | 12 | 1 | 0 | 92.31 |
Moorabbin | 9 | 4 | 0 | 69.23 |
Essendon | 7 | 3 | 1 | 68.18 |
Melbourne | 5 | 7 | 1 | 42.31 |
Sandringham | 2 | 8 | 2 | 25 |
Malvern | 2 | 10 | 0 | 16.67 |
Upwey FTG | 1 | 9 | 1 | 13.64 |
Blackburn | 0 | 8 | 1 | 5.56 |
Under 14 State West
Away | Score | Home | Score |
---|
Research Lower Plenty Baseball Club | 5 | Essendon Baseball Club | 12 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 11 | 3 | 0 | 78.57 |
Essendon Baseball Club | 9 | 4 | 0 | 69.23 |
Geelong Baycats Baseball Club | 10 | 5 | 0 | 66.67 |
Newport Baseball Club | 6 | 6 | 1 | 50 |
Werribee Baseball Club | 2 | 9 | 1 | 20.83 |
Sunshine Baseball Club | 1 | 12 | 0 | 7.69 |
Under 14 Metro West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 16 | Research Lower Plenty Baseball Club | 18 |
Team | W | L | D | WP |
Port Melbourne Baseball Club | 11 | 3 | 0 | 78.57 |
Essendon Baseball Club | 11 | 3 | 0 | 78.57 |
Research Lower Plenty Baseball Club | 8 | 7 | 0 | 53.33 |
North Western Titans | 6 | 8 | 1 | 43.33 |
Newport Footscray | 4 | 11 | 0 | 26.67 |
Sunshine Baseball Club | 3 | 11 | 1 | 23.33 |
Blank | 0 | 0 | 0 | 0 |
Under 12 A State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 14 | Newport Baseball Club | 2 |
Team | W | L | D | WP |
Essendon Baseball Club | 12 | 2 | 0 | 85.71 |
Geelong Baycats Baseball Club | 11 | 4 | 0 | 73.33 |
Research Lower Plenty Maroon | 9 | 4 | 1 | 67.86 |
Newport Baseball Club | 8 | 6 | 0 | 57.14 |
Werribee | 6 | 5 | 0 | 54.55 |
Port Melbourne Baseball Club | 6 | 8 | 1 | 43.33 |
Research Lower Plenty Gold | 3 | 11 | 0 | 21.43 |
Sunshine Baseball Club | 0 | 15 | 0 | 0 |
Under 12 B West
Away | Score | Home | Score |
---|
Preston Baseball Club | 10 | Essendon Baseball Club | 9 |
Team | W | L | D | WP |
Blank | 2 | 0 | 0 | 100 |
Preston Baseball Club | 11 | 1 | 0 | 91.67 |
Essendon Baseball Club | 9 | 3 | 0 | 75 |
Williamstown Baseball Club | 6 | 7 | 0 | 46.15 |
Fitzroy Maroon | 5 | 6 | 0 | 45.45 |
Fitzroy Blue | 4 | 7 | 0 | 36.36 |
Newport Red | 3 | 8 | 0 | 27.27 |
research Blue | 1 | 8 | 0 | 11.11 |
Blank | 0 | 1 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Blackburn Orioles Baseball Club | 7 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 14 | 6 | 1 | 69.05 |
Moorabbin Baseball Club | 12 | 7 | 0 | 63.16 |
Waverley Baseball Club | 11 | 6 | 2 | 63.16 |
Melbourne Demons | 12 | 7 | 2 | 61.9 |
Blackburn Orioles Baseball Club | 10 | 8 | 1 | 55.26 |
Sandringham Baseball Club | 10 | 9 | 0 | 52.63 |
Berwick City Cougars | 9 | 9 | 2 | 50 |
Malvern Baseball Club | 9 | 10 | 0 | 47.37 |
Essendon Baseball Club | 7 | 10 | 0 | 41.18 |
Geelong Baycats Baseball Club | 6 | 13 | 1 | 32.5 |
Sunshine Baseball Club | 6 | 13 | 0 | 31.58 |
Mulgrave Rebels Baseball Club | 6 | 14 | 1 | 30.95 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Blackburn Orioles Baseball Club | 3 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 15 | 2 | 0 | 88.24 |
Upwey-Ferntree Gully Baseball Club | 14 | 4 | 0 | 77.78 |
Berwick City Cougars | 9 | 7 | 0 | 56.25 |
Essendon Baseball Club | 8 | 7 | 0 | 53.33 |
Geelong Baycats Baseball Club | 9 | 9 | 0 | 50 |
Waverley Baseball Club | 8 | 8 | 0 | 50 |
Malvern Baseball Club | 8 | 8 | 0 | 50 |
Sandringham Baseball Club | 8 | 9 | 0 | 47.06 |
Melbourne Demons | 7 | 10 | 1 | 41.67 |
Sunshine Baseball Club | 6 | 9 | 0 | 40 |
Mulgrave Rebels Baseball Club | 6 | 12 | 0 | 33.33 |
Blackburn Orioles Baseball Club | 1 | 14 | 1 | 9.38 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Blackburn Orioles Baseball Club | 1 | Essendon Baseball Club | 9 |
Team | W | L | D | WP |
Essendon Baseball Club | 13 | 2 | 1 | 84.38 |
Geelong Baycats Baseball Club | 14 | 3 | 0 | 82.35 |
Upwey-Ferntree Gully Baseball Club | 13 | 5 | 0 | 72.22 |
Malvern Baseball Club | 10 | 5 | 2 | 64.71 |
Melbourne Demons | 10 | 7 | 0 | 58.82 |
Moorabbin Baseball Club | 10 | 7 | 0 | 58.82 |
Mulgrave Rebels Baseball Club | 9 | 7 | 2 | 55.56 |
Waverley Baseball Club | 7 | 8 | 1 | 46.88 |
Blackburn Orioles Baseball Club | 5 | 10 | 0 | 33.33 |
Sandringham Baseball Club | 3 | 14 | 0 | 17.65 |
Sunshine Baseball Club | 2 | 14 | 0 | 12.5 |
Berwick City Cougars | 2 | 16 | 0 | 11.11 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Blackburn Orioles Baseball Club | 4 | Essendon Baseball Club | 8 |
Team | W | L | D | WP |
Melbourne Demons | 16 | 1 | 0 | 94.12 |
Upwey-Ferntree Gully Baseball Club | 16 | 2 | 0 | 88.89 |
Blackburn Orioles Baseball Club | 12 | 3 | 0 | 80 |
Essendon Baseball Club | 10 | 4 | 1 | 70 |
Waverley Baseball Club | 10 | 4 | 2 | 68.75 |
Malvern Baseball Club | 8 | 9 | 0 | 47.06 |
Sandringham Baseball Club | 6 | 11 | 0 | 35.29 |
Geelong Baycats Baseball Club | 5 | 11 | 0 | 31.25 |
Moorabbin Baseball Club | 4 | 11 | 2 | 29.41 |
Berwick City Cougars | 5 | 13 | 0 | 27.78 |
Mulgrave Rebels Baseball Club | 5 | 13 | 0 | 27.78 |
Sunshine Baseball Club | 0 | 15 | 1 | 3.13 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Footscray Baseball Club | 9 | Essendon Baseball Club | 19 |
Team | W | L | D | WP |
Pakenham Baseball Club | 16 | 1 | 0 | 94.12 |
Sandringham Baseball Club | 12 | 5 | 0 | 70.59 |
Essendon Baseball Club | 8 | 5 | 2 | 60 |
Mornington Baseball Club | 9 | 6 | 2 | 58.82 |
Geelong Baycats Baseball Club | 9 | 7 | 0 | 56.25 |
Footscray Baseball Club | 4 | 13 | 0 | 23.53 |
Chelsea Baseball Club | 3 | 12 | 0 | 20 |
Port Melbourne | 2 | 15 | 0 | 11.76 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Footscray Baseball Club | 0 | Essendon Baseball Club | 16 |
Team | W | L | D | WP |
Pakenham Baseball Club | 17 | 0 | 1 | 97.22 |
Essendon Baseball Club | 12 | 3 | 0 | 80 |
Chelsea Baseball Club | 9 | 5 | 1 | 63.33 |
Sandringham Baseball Club | 8 | 5 | 3 | 59.38 |
Geelong Baycats Baseball Club | 6 | 9 | 2 | 41.18 |
Mornington Baseball Club | 6 | 9 | 2 | 41.18 |
Footscray Baseball Club | 2 | 14 | 0 | 12.5 |
Port Melbourne Baseball Club | 0 | 15 | 1 | 3.13 |
Seniors Division 4 North
Away | Score | Home | Score |
---|
Essendon | 6 | Alfredton | 15 |
Team | W | L | D | WP |
Mitchell Majors Baseball Club | 14 | 0 | 0 | 100 |
Greensborough Baseball Club | 11 | 3 | 0 | 78.57 |
North Coburg | 9 | 4 | 0 | 69.23 |
Alfredton | 9 | 5 | 0 | 64.29 |
Essendon | 8 | 7 | 0 | 53.33 |
Newport Baseball Club | 6 | 7 | 0 | 46.15 |
Fitzroy Blue | 2 | 11 | 0 | 15.38 |
Fitzroy Maroon | 2 | 12 | 0 | 14.29 |
Footscray Baseball Club | 1 | 13 | 0 | 7.14 |
Masters
Away | Score | Home | Score |
---|
Essendon Bombers | 7 | Werribee Baseball Club | 0 |
Essendon Jets | 8 | Fitzroy Baseball Club | 4 |
Team | W | L | D | WP |
Essendon Bombers | 14 | 1 | 0 | 93.33 |
Sunshine Blue | 11 | 2 | 2 | 80 |
Williamstown Baseball Club | 12 | 5 | 0 | 70.59 |
Newport Baseball Club | 9 | 3 | 3 | 70 |
Essendon Jets | 9 | 5 | 2 | 62.5 |
Fitzroy Baseball Club | 5 | 8 | 1 | 39.29 |
Port Melbourne Baseball Club | 6 | 10 | 0 | 37.5 |
Werribee Baseball Club | 4 | 11 | 1 | 28.13 |
Pivot City Baseball Club | 3 | 13 | 1 | 20.59 |
Sunshine White | 0 | 15 | 2 | 5.88 |