Ross Straw is a name synonymous with Australian baseball, having given a lifetime of contribution to Australian, Victorian and EBC baseball. Ross was the Australian coach and captain of the team that played the USA at the 1956 Olympic Games. He represented Victoria as a player or coach from 1946-1969 and he is a Life Member of EBC in recognition of his playing and coaching at our club.
Year | Chairman | Secretary | Treasurer | Champion (MVP) |
---|---|---|---|---|
1977-78 | G. COOMBER | P. ELLETSON | RUSSELL EDWARDS | |
1978-79 | J. DONALD | P. ELLETSON | LEIGH McINTYRE | |
1979-80 | COMMITTEE | COMMITTEE | KEN OWEN | |
1980-81 | RUSSELL. EDWARDS | J. KERR | JOHN PATE | |
1981-82 | RUSSELL. EDWARDS | J. KERR | JOHN PATE DAVID PATTON | |
1982-83 | WALLY LLOYD | ROBERT BURNS | DAVID PATTON | |
1983-84 | WALLY LLOYD | DON MUNRO | FRANK TRUCCHIO | |
1984-85 | WALLY LLOYD | DON MUNRO | KEN HAGER | MIKE FLYNN |
1985-86 | WALLY LLOYD | DON MUNRO | DAVID PATTON | |
1986-87 | GARY O’BRIEN | HELEN KNIGHT (PATTON) | GARRY BITMEAD | |
1987-88 | GARY O’BRIEN | HELEN KNIGHT (PATTON) | DAVID PATTON | |
1988-89 | DON CORNISH | HEATHER DIXON | GARY O’BRIEN | TONY CORNISH |
1989-90 | DON CORNISH | HEATHER DIXON | GARY O’BRIEN | WAYNE POLLOCK |
1990-91 | DON CORNISH | HEATHER DIXON | GARY O’BRIEN | RICHARD KING |
1991-92 | DON CORNISH | GARY O’BRIEN | DARREN SNELSON | |
1992-93 | DON CORNISH | GARY O’BRIEN | MARK EDWARDS BRUCE MORRISON | |
1993-94 | ROD McKELVIE | HEATHER DIXON | RICHARD KING | |
1994-95 | ROD McKELVIE | HEATHER DIXON | TONY CORNISH | |
1995-96 | DON CORNISH | JIM BATES | ROSS DRINKWATER | |
1996-97 | BRUCE SPICER | HEATHER DIXON | TONY CORNISH | |
1997-98 | R. McDONALD | BRUCE SPICER | ANDREW LEHMANN | |
1998-99 | R. McDONALD | BRUCE SPICER | ROSS DRINKWATER | |
1999-2000 | ALEX GROVES FRANK TAMBURRINO | JULIE JONES | BRETT TAMBURRINO BRETT CAULFIELD TROY O’CONNOR | |
2000-01 | RUSSELL EDWARDS | JULIE JONES | ROSS DRINKWATER | |
2001-02 | RUSSELL EDWARDS | JULIE JONES | JOHN EDWARDS | |
2002-03 | DON CORNISH | JULIE JONES | CASEY JONES | |
2003-04 | DON CORNISH | JULIE JONES | CASEY JONES | |
2004-05 | DON CORNISH | JULIE JONES | GAIL TAMBURRINO | ROSS HIPKE |
2005-06 | DON CORNISH | JULIE JONES | GAIL TAMBURRINO | TOM DICKER |
2006-07 | DON CORNISH | JULIE JONES | GAIL TAMBURRINO | RUSSELL SPEAR |
2007-08 | DON CORNISH | JULIE JONES | GAIL TAMBURRINO | CASEY JONES |
2008-09 | TONY CORNISH | JULIE JONES | CASEY JONES | |
2009-10 | TONY CORNISH | JULIE JONES | PETER LANE | JOSH DAVIES |
2010-11 | TONY CORNISH | JULIE JONES | BRETT TAMBURRINO | SCOTT McINTYRE DEAN McINTYRE |
2011-12 | TONY CORNISH | JULIE JONES | BRETT TAMBURRINO | JARRYD ROGERS |
2012-13 | TONY CORNISH | JULIE JONES | JAMES EARLY | GARETH FORMISANO |
2013-14 | TONY CORNISH | JULIE JONES | MARTIN COSTER | TOM DICKER |
2014-15 | TONY CORNISH | JULIE JONES | MARTIN COSTER | TIM SULLIVAN |
2015-16 | TONY CORNISH | JULIE JONES | MARTIN COSTER | TOM DICKER |
2016-17 | TONY CORNISH | JULIE JONES | MARTIN COSTER | GARETH FORMISANO |
2017-18 | TONY CORNISH | JULIE JONES | MARTIN COSTER | GARETH FORMISANO |
2018-19 | TONY CORNISH | JULIE JONES | MARTIN COSTER | MICHAEL FORMISANO |
2019-20 | TONY CORNISH | JULIE JONES | MARTIN COSTER | ROSS BAMENT |
2020-21 | TONY CORNISH | JULIE JONES | MARTIN COSTER | JACK GILES JARRYD ROGERS |
2021-22 | TONY CORNISH | JULIE JONES | MARTIN COSTER | SAM STREET |
2022-23 | TONY CORNISH | JULIE JONES | MARTIN COSTER | JARRYD ROGERS |
2023-24 |