Seniors Division 1 Firsts Midweek
Away | Score | Home | Score |
---|
Sunshine Baseball Club | 0 | Essendon Baseball Club | 13 |
Team | W | L | D | WP |
Essendon Baseball Club | 11 | 2 | 2 | 80 |
Geelong Baycats Baseball Club | 11 | 4 | 1 | 71.88 |
Sunshine Baseball Club | 11 | 4 | 1 | 71.88 |
Berwick City Cougars | 10 | 5 | 1 | 65.63 |
Waverley Baseball Club | 8 | 6 | 1 | 56.67 |
Upwey-Ferntree Gully Baseball Club | 7 | 7 | 2 | 50 |
Malvern Baseball Club | 7 | 8 | 1 | 46.88 |
Sandringham Baseball Club | 7 | 9 | 0 | 43.75 |
Blackburn Orioles Baseball Club | 6 | 10 | 0 | 37.5 |
Melbourne Demons | 5 | 9 | 1 | 36.67 |
Fitzroy Baseball Club | 3 | 11 | 1 | 23.33 |
Cheltenham Rustlers | 1 | 12 | 3 | 15.63 |
Womens Division 1 Midweek
Away | Score | Home | Score |
---|
Doncaster Baseball Club | 7 | Essendon Bombers | 7 |
Team | W | L | D | WP |
Springvale Baseball Club | 10 | 0 | 0 | 100 |
Doncaster Baseball Club | 8 | 1 | 1 | 85 |
Essendon Bombers | 6 | 4 | 1 | 59.09 |
Springvale B | 6 | 5 | 0 | 54.55 |
Womens Division 1
Away | Score | Home | Score |
---|
Springvale Baseball Club | 3 | Essendon Bombers | 1 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Bye | 0 |
Team | W | L | D | WP |
Newport Baseball Club | 6 | 5 | 0 | 54.55 |
Essendon Baseball Club | 3 | 6 | 0 | 33.33 |
Footscray Baseball Club | 3 | 7 | 0 | 30 |
Doncaster Baseball Club | 3 | 8 | 0 | 27.27 |
Geelong Baycats Baseball Club | 0 | 9 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Newport Baseball Club | 9 | Essendon Baseball Club | 9 |
Team | W | L | D | WP |
Sunshine Baseball Club | 9 | 1 | 0 | 90 |
North Western Black | 6 | 3 | 0 | 66.67 |
Essendon Baseball Club | 6 | 3 | 2 | 63.64 |
Port Melbourne Baseball Club | 5 | 5 | 0 | 50 |
Fitzroy Doncaster | 5 | 5 | 0 | 50 |
North West Orange | 4 | 6 | 0 | 40 |
Geelong Baycats Baseball Club | 4 | 6 | 0 | 40 |
Newport Baseball Club | 2 | 7 | 1 | 25 |
Werribee Baseball Club | 2 | 7 | 1 | 25 |
Under 18 State
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Bye | 0 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 9 | 1 | 0 | 90 |
Sandringham Baseball Club | 8 | 1 | 2 | 81.82 |
Essendon Baseball Club | 7 | 1 | 2 | 80 |
Moorabbin Baseball Club | 8 | 2 | 1 | 77.27 |
Malvern Baseball Club | 3 | 7 | 1 | 31.82 |
Blackburn Upwey FTG | 3 | 7 | 0 | 30 |
Melbourne Demons | 3 | 7 | 0 | 30 |
Waverley Baseball Club | 1 | 8 | 1 | 15 |
Newport Williamstown | 1 | 9 | 1 | 13.64 |
Under 18 Metro
Away | Score | Home | Score |
---|
Bonbeach Cheltenham | 6 | Essendon Baseball Club | 10 |
Team | W | L | D | WP |
Doncaster Baseball Club | 7 | 2 | 0 | 77.78 |
Preston Baseball Club | 6 | 3 | 1 | 65 |
Essendon Baseball Club | 5 | 3 | 1 | 61.11 |
Bonbeach Cheltenham | 3 | 7 | 0 | 30 |
Berwick/ Pakenham | 2 | 8 | 0 | 20 |
Under 16 State
Away | Score | Home | Score |
---|
Essendon Baseball Club | 4 | Sunshine Baseball Club | 10 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 8 | 1 | 1 | 85 |
Geelong Baycats Baseball Club | 8 | 2 | 0 | 80 |
Sunshine Baseball Club | 8 | 3 | 0 | 72.73 |
Sandringham Baseball Club | 7 | 3 | 1 | 68.18 |
Essendon Baseball Club | 6 | 4 | 0 | 60 |
Newport Baseball Club | 6 | 5 | 0 | 54.55 |
Bonbeach Baseball Club | 5 | 5 | 0 | 50 |
Waverley Baseball Club | 3 | 7 | 0 | 30 |
Cheltenham Rustlers | 3 | 8 | 0 | 27.27 |
Research Lower Plenty Baseball Club | 2 | 9 | 0 | 18.18 |
Malvern Baseball Club | 1 | 10 | 0 | 9.09 |
Twins Junior League
Away | Score | Home | Score |
---|
Fitzroy Baseball Club | 0 | Essendon Baseball Club | 10 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 10 | 2 | 0 | 83.33 |
Essendon Baseball Club | 10 | 2 | 0 | 83.33 |
Williamstown Baseball Club | 8 | 3 | 0 | 72.73 |
Newport Baseball Club | 6 | 5 | 0 | 54.55 |
Port Melbourne | 5 | 5 | 1 | 50 |
Werribee Baseball Club | 3 | 8 | 1 | 29.17 |
Preston/ Essendon | 3 | 9 | 0 | 25 |
Fitzroy Baseball Club | 0 | 11 | 0 | 0 |
Twins Intermediate League
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Bye | 0 |
Team | W | L | D | WP |
Essendon Baseball Club | 9 | 0 | 0 | 100 |
Sunshine Baseball Club | 6 | 3 | 0 | 66.67 |
Newport Baseball Club | 5 | 5 | 0 | 50 |
North Western Titans | 2 | 7 | 0 | 22.22 |
Fitzroy Baseball Club | 1 | 8 | 0 | 11.11 |
Twins Little League Major
Away | Score | Home | Score |
---|
Essendon Baseball Club | 13 | Research Lower Plenty Baseball Club | 16 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 8 | 0 | 1 | 94.44 |
Essendon Baseball Club | 6 | 3 | 0 | 66.67 |
Newport Red | 4 | 3 | 1 | 56.25 |
Werribee Baseball Club | 2 | 8 | 0 | 20 |
Newport Blue | 1 | 7 | 0 | 12.5 |
Twins Little League Minor
Away | Score | Home | Score |
---|
Essendon Bombers | 0 | Bye | 0 |
Research Lower Plenty Golds | 4 | Essendon Jets | 7 |
Team | W | L | D | WP |
Port Melbourne Baseball Club | 8 | 1 | 0 | 88.89 |
Essendon Bombers | 8 | 2 | 0 | 80 |
Essendon Jets | 7 | 3 | 0 | 70 |
Research Lower Plenty Maroons | 6 | 4 | 0 | 60 |
Research Lower Plenty Golds | 3 | 7 | 1 | 31.82 |
Fitzroy Baseball Club | 2 | 6 | 1 | 27.78 |
Preston Baseball Club | 0 | 11 | 0 | 0 |
Our Sponsors
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 19 | Malvern Baseball Club | 14 |
Team | W | L | D | WP |
Essendon Baseball Club | 12 | 2 | 2 | 81.25 |
Geelong Baycats Baseball Club | 12 | 4 | 1 | 73.53 |
Sunshine Baseball Club | 12 | 4 | 1 | 73.53 |
Berwick City Cougars | 10 | 6 | 1 | 61.76 |
Waverley Baseball Club | 9 | 6 | 1 | 59.38 |
Upwey-Ferntree Gully Baseball Club | 8 | 7 | 2 | 52.94 |
Malvern Baseball Club | 7 | 9 | 1 | 44.12 |
Sandringham Baseball Club | 7 | 10 | 0 | 41.18 |
Blackburn Orioles Baseball Club | 7 | 10 | 0 | 41.18 |
Melbourne Demons | 5 | 10 | 1 | 34.38 |
Fitzroy Baseball Club | 3 | 12 | 1 | 21.88 |
Cheltenham Rustlers | 1 | 13 | 3 | 14.71 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 14 | Malvern Baseball Club | 11 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 10 | 1 | 1 | 87.5 |
Essendon Baseball Club | 9 | 1 | 1 | 86.36 |
Cheltenham Rustlers | 8 | 4 | 0 | 66.67 |
Blackburn Orioles Baseball Club | 6 | 3 | 3 | 62.5 |
Geelong Baycats Baseball Club | 7 | 4 | 1 | 62.5 |
Melbourne Demons | 5 | 4 | 2 | 54.55 |
Malvern Baseball Club | 6 | 5 | 1 | 54.17 |
Berwick City Cougars | 4 | 6 | 2 | 41.67 |
Waverley Baseball Club | 3 | 7 | 1 | 31.82 |
Sunshine Baseball Club | 3 | 9 | 0 | 25 |
Sandringham Baseball Club | 3 | 9 | 0 | 25 |
Fitzroy Baseball Club | 0 | 11 | 0 | 0 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Malvern Baseball Club | 6 | Essendon Baseball Club | 4 |
Team | W | L | D | WP |
Malvern Baseball Club | 11 | 1 | 0 | 91.67 |
Upwey-Ferntree Gully Baseball Club | 9 | 2 | 0 | 81.82 |
Essendon Baseball Club | 9 | 2 | 1 | 79.17 |
Sandringham Baseball Club | 7 | 4 | 1 | 62.5 |
Geelong Baycats Baseball Club | 5 | 5 | 2 | 50 |
Melbourne Demons | 5 | 6 | 0 | 45.45 |
Blackburn Orioles Baseball Club | 4 | 6 | 1 | 40.91 |
Cheltenham Rustlers | 4 | 8 | 0 | 33.33 |
Waverley Baseball Club | 4 | 8 | 0 | 33.33 |
Berwick City Cougars | 3 | 7 | 1 | 31.82 |
Fitzroy Baseball Club | 3 | 8 | 0 | 27.27 |
Sunshine Baseball Club | 2 | 9 | 0 | 18.18 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Malvern Baseball Club | 11 | Essendon Baseball Club | 5 |
Team | W | L | D | WP |
Melbourne Demons | 10 | 1 | 0 | 90.91 |
Fitzroy Baseball Club | 8 | 3 | 0 | 72.73 |
Geelong Baycats Baseball Club | 7 | 2 | 3 | 70.83 |
Malvern Baseball Club | 8 | 3 | 1 | 70.83 |
Essendon Baseball Club | 8 | 3 | 1 | 70.83 |
Upwey-Ferntree Gully Baseball Club | 7 | 4 | 1 | 62.5 |
Blackburn Orioles Baseball Club | 6 | 4 | 2 | 58.33 |
Sandringham Baseball Club | 5 | 6 | 1 | 45.83 |
Cheltenham Rustlers | 2 | 9 | 1 | 20.83 |
Waverley Baseball Club | 2 | 10 | 0 | 16.67 |
Sunshine Baseball Club | 1 | 10 | 0 | 9.09 |
Berwick City Cougars | 1 | 10 | 0 | 9.09 |
Seniors Division 4 North West
Away | Score | Home | Score |
---|
Melbourne Red | 8 | Essendon Bombers | 8 |
Melbourne Blue | 0 | Essendon Jets | 11 |
Essendon Spitfires | 17 | Fitzroy Blue | 5 |
Team | W | L | D | WP |
Essendon Jets | 9 | 1 | 0 | 90 |
Essendon Bombers | 9 | 1 | 1 | 86.36 |
Mitchell Majors Baseball Club | 6 | 3 | 0 | 66.67 |
Research Lower Plenty Baseball Club | 7 | 4 | 0 | 63.64 |
Melbourne Blue | 6 | 4 | 0 | 60 |
Melbourne Red | 6 | 4 | 1 | 59.09 |
Essendon Spitfires | 5 | 6 | 0 | 45.45 |
Fitzroy Blue | 4 | 6 | 0 | 40 |
Fitzroy Maroon | 3 | 6 | 0 | 33.33 |
Geelong | 0 | 1 | 0 | 0 |
North Western Titans | 0 | 10 | 0 | 0 |
Port Melbourne Baseball Club | 0 | 9 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Fitzroy Baseball Club | 0 | Essendon Bombers | 9 |
Port Melbourne Baseball Club | 8 | Essendon Jets | 8 |
Team | W | L | D | WP |
Essendon Bombers | 8 | 0 | 1 | 94.44 |
Sunshine Baseball Club | 8 | 2 | 0 | 80 |
Essendon Jets | 6 | 2 | 2 | 70 |
Newport Baseball Club | 7 | 4 | 0 | 63.64 |
Williamstown Baseball Club | 5 | 6 | 0 | 45.45 |
Werribee Baseball Club | 3 | 7 | 0 | 30 |
Port Melbourne Baseball Club | 2 | 7 | 2 | 27.27 |
Fitzroy Baseball Club | 2 | 7 | 1 | 25 |
Pivot City Baseball Club | 2 | 8 | 0 | 20 |