Womens Division 1
Away | Score | Home | Score |
---|
Footscray Baseball Club | 4 | Essendon Baseball Club | 14 |
Team | W | L | D | WP |
Springvale Lions | 4 | 0 | 1 | 90 |
Essendon Baseball Club | 2 | 0 | 2 | 75 |
Doncaster Baseball Club | 1 | 2 | 1 | 37.5 |
Footscray Baseball Club | 0 | 5 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Bye | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Springvale Lions | 5 | 1 | 0 | 83.33 |
Essendon Baseball Club | 3 | 1 | 0 | 75 |
Newport Baseball Club | 2 | 1 | 0 | 66.67 |
Sandringham Baseball Club | 2 | 2 | 1 | 50 |
Doncaster Baseball Club | 2 | 2 | 0 | 50 |
Geelong Baycats Baseball Club | 2 | 2 | 0 | 50 |
Footscray Baseball Club | 2 | 2 | 0 | 50 |
Melbourne Demons | 2 | 3 | 1 | 41.67 |
North Western Titans | 0 | 6 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Essendon Baseball Club | 28 | Mitchell Majors Baseball Club | 5 |
Team | W | L | D | WP |
Fitzroy Baseball Club | 4 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 3 | 0 | 0 | 100 |
Newport Baseball Club | 3 | 1 | 0 | 75 |
Port Melbourne Baseball Club | 3 | 1 | 0 | 75 |
Werribee Baseball Club | 3 | 2 | 0 | 60 |
Alfredton | 2 | 2 | 0 | 50 |
Essendon Baseball Club | 1 | 1 | 0 | 50 |
Mitchell Majors Baseball Club | 1 | 4 | 0 | 20 |
North Western Titans | 0 | 5 | 0 | 0 |
Williamstown Baseball Club | 0 | 4 | 0 | 0 |
Under 18 State
Away | Score | Home | Score |
---|
Essendon Baseball Club | 2 | Blackburn Upwey FTG | 4 |
Team | W | L | D | WP |
Sandringham Baseball Club | 4 | 0 | 0 | 100 |
Blackburn Upwey FTG | 4 | 1 | 0 | 80 |
Bonbeach Moorabbin | 3 | 1 | 0 | 75 |
Geelong Baycats Baseball Club | 3 | 1 | 0 | 75 |
Melbourne Demons | 3 | 2 | 0 | 60 |
Essendon Baseball Club | 2 | 2 | 0 | 50 |
Malvern Baseball Club | 1 | 1 | 0 | 50 |
Research Preston | 1 | 1 | 0 | 50 |
Waverley Baseball Club | 1 | 2 | 0 | 33.33 |
Newport Baseball Club | 1 | 4 | 0 | 20 |
Werribee Baseball Club | 0 | 5 | 0 | 0 |
Sunshine Baseball Club | 0 | 3 | 0 | 0 |
Under 18 Metro
Away | Score | Home | Score |
---|
Pakenham Baseball Club | 2 | Essendon Baseball Club | 9 |
Team | W | L | D | WP |
Essendon Baseball Club | 4 | 0 | 0 | 100 |
Doncaster Baseball Club | 3 | 1 | 0 | 75 |
Cheltenham Rustlers | 3 | 2 | 0 | 60 |
St Kilda Baseball Club | 2 | 3 | 0 | 40 |
Mulgrave Rebels Baseball Club | 2 | 3 | 0 | 40 |
Sandringham Baseball Club | 1 | 2 | 0 | 33.33 |
Pakenham Baseball Club | 1 | 2 | 0 | 33.33 |
Sunshine Baseball Club | 0 | 3 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 12 | Research/Preston | 9 |
Team | W | L | D | WP |
Sandringham Baseball Club | 4 | 0 | 0 | 100 |
Malvern Baseball Club | 3 | 1 | 0 | 75 |
Waverley Baseball Club | 3 | 1 | 0 | 75 |
Port Melbourne Baseball Club | 3 | 1 | 1 | 70 |
Research/Preston | 2 | 1 | 0 | 66.67 |
Essendon Baseball Club | 2 | 1 | 1 | 62.5 |
Werribee Baseball Club | 2 | 3 | 0 | 40 |
Fitzroy Maroon | 1 | 2 | 0 | 33.33 |
Fitzroy Blue | 1 | 2 | 0 | 33.33 |
North Western Titans | 1 | 3 | 0 | 25 |
Williamstown Baseball Club | 0 | 4 | 0 | 0 |
Blackburn/Doncaster | 0 | 3 | 0 | 0 |
Under 14 State East
Away | Score | Home | Score |
---|
Essendon | 21 | Sandringham | 2 |
Team | W | L | D | WP |
Chelsea | 5 | 0 | 0 | 100 |
Waverley | 4 | 0 | 1 | 90 |
Essendon | 3 | 0 | 2 | 80 |
Moorabbin | 3 | 2 | 0 | 60 |
Malvern | 1 | 4 | 0 | 20 |
Melbourne | 1 | 4 | 0 | 20 |
Upwey FTG | 0 | 3 | 2 | 20 |
Sandringham | 0 | 3 | 1 | 12.5 |
Blackburn | 0 | 1 | 0 | 0 |
Under 14 State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 9 | Geelong Baycats Baseball Club | 15 |
Team | W | L | D | WP |
Werribee Baseball Club | 1 | 0 | 0 | 100 |
Research Lower Plenty Baseball Club | 3 | 1 | 0 | 75 |
Geelong Baycats Baseball Club | 2 | 2 | 0 | 50 |
Newport Baseball Club | 1 | 1 | 0 | 50 |
Essendon Baseball Club | 1 | 2 | 0 | 33.33 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Under 14 Metro West
Away | Score | Home | Score |
---|
North Western Titans | 13 | Essendon Baseball Club | 12 |
Team | W | L | D | WP |
Werribee Baseball Club | 3 | 0 | 0 | 100 |
Research Lower Plenty Baseball Club | 2 | 0 | 0 | 100 |
Port Melbourne Baseball Club | 2 | 1 | 0 | 66.67 |
North Western Titans | 2 | 2 | 0 | 50 |
Sunshine Baseball Club | 2 | 2 | 0 | 50 |
Newport Footscray | 0 | 4 | 0 | 0 |
Essendon Baseball Club | 0 | 2 | 0 | 0 |
Blank | 0 | 0 | 0 | 0 |
Under 12 A State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 10 | Research Lower Plenty Maroon | 3 |
Team | W | L | D | WP |
Essendon Baseball Club | 3 | 0 | 0 | 100 |
Newport Baseball Club | 2 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 2 | 1 | 0 | 66.67 |
Research Lower Plenty Gold | 1 | 1 | 0 | 50 |
Port Melbourne Baseball Club | 1 | 2 | 0 | 33.33 |
Sunshine Baseball Club | 0 | 3 | 0 | 0 |
Research Lower Plenty Maroon | 0 | 2 | 0 | 0 |
Under 12 B West
Away | Score | Home | Score |
---|
Newport White | 7 | Essendon Baseball Club | 20 |
Team | W | L | D | WP |
Preston Baseball Club | 2 | 0 | 0 | 100 |
Werribee Baseball Club | 2 | 0 | 0 | 100 |
Newport Red | 1 | 0 | 0 | 100 |
Essendon Baseball Club | 1 | 1 | 0 | 50 |
Williamstown Baseball Club | 1 | 2 | 0 | 33.33 |
Fitzroy Blue | 0 | 2 | 0 | 0 |
Newport White | 0 | 1 | 0 | 0 |
Fitzroy Maroon | 0 | 1 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Sandringham Baseball Club | 6 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Waverley Baseball Club | 5 | 1 | 0 | 83.33 |
Sandringham Baseball Club | 4 | 2 | 0 | 66.67 |
Upwey-Ferntree Gully Baseball Club | 4 | 2 | 0 | 66.67 |
Moorabbin Baseball Club | 3 | 2 | 0 | 60 |
Melbourne Demons | 3 | 3 | 0 | 50 |
Berwick City Cougars | 3 | 3 | 0 | 50 |
Essendon Baseball Club | 2 | 2 | 0 | 50 |
Sunshine Baseball Club | 2 | 3 | 0 | 40 |
Malvern Baseball Club | 2 | 3 | 0 | 40 |
Geelong Baycats Baseball Club | 2 | 4 | 0 | 33.33 |
Mulgrave Rebels Baseball Club | 2 | 4 | 0 | 33.33 |
Blackburn Orioles Baseball Club | 1 | 4 | 0 | 20 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Sandringham Baseball Club | 0 | Essendon Baseball Club | 1 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 5 | 0 | 0 | 100 |
Waverley Baseball Club | 4 | 1 | 0 | 80 |
Upwey-Ferntree Gully Baseball Club | 4 | 2 | 0 | 66.67 |
Berwick City Cougars | 3 | 2 | 0 | 60 |
Sandringham Baseball Club | 3 | 2 | 0 | 60 |
Geelong Baycats Baseball Club | 3 | 3 | 0 | 50 |
Essendon Baseball Club | 2 | 2 | 0 | 50 |
Melbourne Demons | 2 | 3 | 1 | 41.67 |
Malvern Baseball Club | 2 | 3 | 0 | 40 |
Blackburn Orioles Baseball Club | 1 | 3 | 1 | 30 |
Mulgrave Rebels Baseball Club | 1 | 5 | 0 | 16.67 |
Sunshine Baseball Club | 0 | 4 | 0 | 0 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 17 | Sandringham Baseball Club | 0 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 5 | 0 | 0 | 100 |
Upwey-Ferntree Gully Baseball Club | 5 | 1 | 0 | 83.33 |
Melbourne Demons | 4 | 1 | 0 | 80 |
Essendon Baseball Club | 3 | 1 | 1 | 70 |
Malvern Baseball Club | 4 | 2 | 0 | 66.67 |
Waverley Baseball Club | 3 | 2 | 0 | 60 |
Moorabbin Baseball Club | 3 | 3 | 0 | 50 |
Mulgrave Rebels Baseball Club | 2 | 3 | 1 | 41.67 |
Sunshine Baseball Club | 1 | 3 | 0 | 25 |
Sandringham Baseball Club | 1 | 5 | 0 | 16.67 |
Berwick City Cougars | 0 | 6 | 0 | 0 |
Blackburn Orioles Baseball Club | 0 | 4 | 0 | 0 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Essendon Baseball Club | 10 | Sandringham Baseball Club | 5 |
Team | W | L | D | WP |
Blackburn Orioles Baseball Club | 4 | 0 | 0 | 100 |
Upwey-Ferntree Gully Baseball Club | 5 | 1 | 0 | 83.33 |
Melbourne Demons | 4 | 1 | 0 | 80 |
Essendon Baseball Club | 3 | 1 | 0 | 75 |
Waverley Baseball Club | 3 | 1 | 1 | 70 |
Malvern Baseball Club | 3 | 3 | 0 | 50 |
Sandringham Baseball Club | 3 | 3 | 0 | 50 |
Moorabbin Baseball Club | 2 | 3 | 1 | 41.67 |
Mulgrave Rebels Baseball Club | 2 | 4 | 0 | 33.33 |
Geelong Baycats Baseball Club | 1 | 3 | 0 | 25 |
Berwick City Cougars | 0 | 6 | 0 | 0 |
Sunshine Baseball Club | 0 | 4 | 0 | 0 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Pakenham Baseball Club | 11 | Essendon Baseball Club | 3 |
Team | W | L | D | WP |
Sandringham Baseball Club | 5 | 1 | 0 | 83.33 |
Pakenham Baseball Club | 3 | 1 | 0 | 75 |
Mornington Baseball Club | 3 | 2 | 0 | 60 |
Geelong Baycats Baseball Club | 3 | 3 | 0 | 50 |
Footscray Baseball Club | 2 | 3 | 0 | 40 |
Essendon Baseball Club | 1 | 3 | 0 | 25 |
Port Melbourne | 1 | 4 | 0 | 20 |
Chelsea Baseball Club | 1 | 4 | 0 | 20 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Pakenham Baseball Club | 13 | Essendon Baseball Club | 5 |
Team | W | L | D | WP |
Pakenham Baseball Club | 6 | 0 | 0 | 100 |
Essendon Baseball Club | 3 | 1 | 0 | 75 |
Sandringham Baseball Club | 3 | 1 | 1 | 70 |
Chelsea Baseball Club | 3 | 2 | 0 | 60 |
Mornington Baseball Club | 2 | 2 | 1 | 50 |
Geelong Baycats Baseball Club | 1 | 5 | 0 | 16.67 |
Footscray Baseball Club | 0 | 4 | 0 | 0 |
Port Melbourne Baseball Club | 0 | 3 | 0 | 0 |
Seniors Division 4 North
Away | Score | Home | Score |
---|
Essendon | 9 | Fitzroy Blue | 6 |
Team | W | L | D | WP |
Mitchell Majors Baseball Club | 4 | 0 | 0 | 100 |
Newport Baseball Club | 2 | 0 | 0 | 100 |
Alfredton | 3 | 1 | 0 | 75 |
North Coburg | 2 | 1 | 0 | 66.67 |
Greensborough Baseball Club | 2 | 1 | 0 | 66.67 |
Essendon | 3 | 2 | 0 | 60 |
Fitzroy Maroon | 0 | 4 | 0 | 0 |
Fitzroy Blue | 0 | 4 | 0 | 0 |
Footscray Baseball Club | 0 | 3 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Essendon Bombers | 22 | Sunshine White | 0 |
Essendon Jets | 11 | Newport Baseball Club | 0 |
Team | W | L | D | WP |
Essendon Bombers | 6 | 0 | 0 | 100 |
Essendon Jets | 5 | 1 | 0 | 83.33 |
Sunshine Blue | 3 | 1 | 1 | 70 |
Williamstown Baseball Club | 4 | 2 | 0 | 66.67 |
Fitzroy Baseball Club | 2 | 2 | 1 | 50 |
Newport Baseball Club | 2 | 2 | 1 | 50 |
Pivot City Baseball Club | 2 | 3 | 1 | 41.67 |
Port Melbourne Baseball Club | 1 | 5 | 0 | 16.67 |
Werribee Baseball Club | 0 | 4 | 1 | 10 |
Sunshine White | 0 | 5 | 1 | 8.33 |