Womens Division 1
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Doncaster Baseball Club | 5 |
Team | W | L | D | WP |
Springvale Lions | 3 | 0 | 1 | 87.5 |
Essendon Baseball Club | 1 | 0 | 2 | 66.67 |
Doncaster Baseball Club | 1 | 1 | 1 | 50 |
Footscray Baseball Club | 0 | 4 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Doncaster Baseball Club | 10 | Essendon Baseball Club | 11 |
Team | W | L | D | WP |
Springvale Lions | 4 | 1 | 0 | 80 |
Essendon Baseball Club | 3 | 1 | 0 | 75 |
Doncaster Baseball Club | 2 | 1 | 0 | 66.67 |
Geelong Baycats Baseball Club | 2 | 1 | 0 | 66.67 |
Sandringham Baseball Club | 2 | 1 | 1 | 62.5 |
Newport Baseball Club | 1 | 1 | 0 | 50 |
Footscray Baseball Club | 1 | 2 | 0 | 33.33 |
Melbourne Demons | 1 | 3 | 1 | 30 |
North Western Titans | 0 | 5 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | North Western Titans | 0 |
Team | W | L | D | WP |
Fitzroy Baseball Club | 3 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 3 | 0 | 0 | 100 |
Newport Baseball Club | 3 | 1 | 0 | 75 |
Alfredton | 2 | 1 | 0 | 66.67 |
Port Melbourne Baseball Club | 2 | 1 | 0 | 66.67 |
Werribee Baseball Club | 2 | 2 | 0 | 50 |
Mitchell Majors Baseball Club | 1 | 3 | 0 | 25 |
North Western Titans | 0 | 4 | 0 | 0 |
Williamstown Baseball Club | 0 | 3 | 0 | 0 |
Essendon Baseball Club | 0 | 1 | 0 | 0 |
Under 18 State
Away | Score | Home | Score |
---|
Bonbeach Moorabbin | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Bonbeach Moorabbin | 3 | 0 | 0 | 100 |
Sandringham Baseball Club | 3 | 0 | 0 | 100 |
Malvern Baseball Club | 1 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 1 | 0 | 66.67 |
Geelong Baycats Baseball Club | 2 | 1 | 0 | 66.67 |
Blackburn Upwey FTG | 2 | 1 | 0 | 66.67 |
Newport Baseball Club | 1 | 2 | 0 | 33.33 |
Melbourne Demons | 1 | 2 | 0 | 33.33 |
Werribee Baseball Club | 0 | 3 | 0 | 0 |
Waverley Baseball Club | 0 | 2 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Research Preston | 0 | 1 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Fitzroy Maroon | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Waverley Baseball Club | 3 | 0 | 0 | 100 |
Malvern Baseball Club | 2 | 0 | 0 | 100 |
Research/Preston | 2 | 0 | 0 | 100 |
Sandringham Baseball Club | 2 | 0 | 0 | 100 |
Essendon Baseball Club | 1 | 1 | 1 | 50 |
Port Melbourne Baseball Club | 1 | 1 | 1 | 50 |
Fitzroy Maroon | 1 | 1 | 0 | 50 |
Werribee Baseball Club | 1 | 2 | 0 | 33.33 |
Blackburn/Doncaster | 0 | 2 | 0 | 0 |
Fitzroy Blue | 0 | 2 | 0 | 0 |
North Western Titans | 0 | 2 | 0 | 0 |
Williamstown Baseball Club | 0 | 2 | 0 | 0 |
Under 14 State East
Away | Score | Home | Score |
---|
Essendon | 23 | Malvern | 4 |
Team | W | L | D | WP |
Chelsea | 3 | 0 | 0 | 100 |
Essendon | 2 | 0 | 1 | 83.33 |
Waverley | 2 | 0 | 1 | 83.33 |
Moorabbin | 2 | 1 | 0 | 66.67 |
Melbourne | 1 | 2 | 0 | 33.33 |
Sandringham | 0 | 2 | 1 | 16.67 |
Upwey FTG | 0 | 2 | 1 | 16.67 |
Malvern | 0 | 3 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 3 | Geelong Baycats Baseball Club | 0 |
Team | W | L | D | WP |
Waverley Baseball Club | 4 | 0 | 0 | 100 |
Melbourne Demons | 3 | 1 | 0 | 75 |
Upwey-Ferntree Gully Baseball Club | 3 | 1 | 0 | 75 |
Essendon Baseball Club | 2 | 1 | 0 | 66.67 |
Sandringham Baseball Club | 2 | 2 | 0 | 50 |
Berwick City Cougars | 2 | 2 | 0 | 50 |
Geelong Baycats Baseball Club | 2 | 3 | 0 | 40 |
Sunshine Baseball Club | 1 | 2 | 0 | 33.33 |
Moorabbin Baseball Club | 1 | 2 | 0 | 33.33 |
Malvern Baseball Club | 1 | 2 | 0 | 33.33 |
Mulgrave Rebels Baseball Club | 1 | 3 | 0 | 25 |
Blackburn Orioles Baseball Club | 0 | 3 | 0 | 0 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 3 | Geelong Baycats Baseball Club | 6 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 3 | 0 | 0 | 100 |
Waverley Baseball Club | 3 | 0 | 0 | 100 |
Sandringham Baseball Club | 3 | 1 | 0 | 75 |
Upwey-Ferntree Gully Baseball Club | 3 | 1 | 0 | 75 |
Geelong Baycats Baseball Club | 3 | 2 | 0 | 60 |
Berwick City Cougars | 2 | 2 | 0 | 50 |
Melbourne Demons | 1 | 2 | 1 | 37.5 |
Essendon Baseball Club | 1 | 2 | 0 | 33.33 |
Malvern Baseball Club | 1 | 2 | 0 | 33.33 |
Blackburn Orioles Baseball Club | 0 | 2 | 1 | 16.67 |
Mulgrave Rebels Baseball Club | 0 | 4 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Geelong Baycats Baseball Club | 15 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 4 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 4 | 0 | 0 | 100 |
Melbourne Demons | 3 | 1 | 0 | 75 |
Waverley Baseball Club | 2 | 1 | 0 | 66.67 |
Essendon Baseball Club | 2 | 1 | 1 | 62.5 |
Mulgrave Rebels Baseball Club | 2 | 1 | 1 | 62.5 |
Malvern Baseball Club | 2 | 2 | 0 | 50 |
Sunshine Baseball Club | 1 | 2 | 0 | 33.33 |
Blackburn Orioles Baseball Club | 1 | 3 | 0 | 25 |
Moorabbin Baseball Club | 1 | 3 | 0 | 25 |
Sandringham Baseball Club | 0 | 4 | 0 | 0 |
Berwick City Cougars | 0 | 4 | 0 | 0 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Geelong Baycats Baseball Club | 0 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 4 | 0 | 0 | 100 |
Blackburn Orioles Baseball Club | 4 | 0 | 0 | 100 |
Waverley Baseball Club | 3 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 1 | 0 | 66.67 |
Sandringham Baseball Club | 3 | 2 | 0 | 60 |
Malvern Baseball Club | 2 | 2 | 0 | 50 |
Melbourne Demons | 2 | 2 | 0 | 50 |
Moorabbin Baseball Club | 2 | 2 | 0 | 50 |
Geelong Baycats Baseball Club | 1 | 2 | 0 | 33.33 |
Berwick City Cougars | 0 | 5 | 0 | 0 |
Mulgrave Rebels Baseball Club | 0 | 4 | 0 | 0 |
Sunshine Baseball Club | 0 | 3 | 0 | 0 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Geelong Baycats Baseball Club | 10 |
Team | W | L | D | WP |
Mornington Baseball Club | 3 | 1 | 0 | 75 |
Sandringham Baseball Club | 3 | 1 | 0 | 75 |
Pakenham Baseball Club | 2 | 1 | 0 | 66.67 |
Geelong Baycats Baseball Club | 3 | 2 | 0 | 60 |
Footscray Baseball Club | 1 | 2 | 0 | 33.33 |
Essendon Baseball Club | 1 | 2 | 0 | 33.33 |
Chelsea Baseball Club | 1 | 2 | 0 | 33.33 |
Port Melbourne | 0 | 4 | 0 | 0 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Essendon Baseball Club | 3 | Geelong Baycats Baseball Club | 0 |
Team | W | L | D | WP |
Pakenham Baseball Club | 4 | 0 | 0 | 100 |
Essendon Baseball Club | 3 | 0 | 0 | 100 |
Chelsea Baseball Club | 2 | 1 | 0 | 66.67 |
Sandringham Baseball Club | 1 | 1 | 1 | 50 |
Mornington Baseball Club | 1 | 2 | 1 | 37.5 |
Geelong Baycats Baseball Club | 1 | 4 | 0 | 20 |
Footscray Baseball Club | 0 | 2 | 0 | 0 |
Port Melbourne Baseball Club | 0 | 2 | 0 | 0 |