Womens Division 1
Away | Score | Home | Score |
---|
Springvale Lions | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Springvale Lions | 2 | 0 | 1 | 83.33 |
Essendon Baseball Club | 1 | 0 | 1 | 75 |
Doncaster Baseball Club | 1 | 1 | 0 | 50 |
Footscray Baseball Club | 0 | 3 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Newport Baseball Club | 0 |
Team | W | L | D | WP |
Doncaster Baseball Club | 2 | 0 | 0 | 100 |
Newport Baseball Club | 1 | 0 | 0 | 100 |
Springvale Lions | 3 | 1 | 0 | 75 |
Sandringham Baseball Club | 2 | 1 | 0 | 66.67 |
Essendon Baseball Club | 2 | 1 | 0 | 66.67 |
Geelong Baycats Baseball Club | 1 | 1 | 0 | 50 |
Footscray Baseball Club | 1 | 2 | 0 | 33.33 |
Melbourne Demons | 1 | 3 | 0 | 25 |
North Western Titans | 0 | 4 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Newport Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Fitzroy Baseball Club | 2 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 2 | 0 | 0 | 100 |
Alfredton | 2 | 0 | 0 | 100 |
Newport Baseball Club | 2 | 1 | 0 | 66.67 |
Werribee Baseball Club | 2 | 1 | 0 | 66.67 |
Port Melbourne Baseball Club | 1 | 1 | 0 | 50 |
Mitchell Majors Baseball Club | 1 | 2 | 0 | 33.33 |
North Western Titans | 0 | 4 | 0 | 0 |
Williamstown Baseball Club | 0 | 2 | 0 | 0 |
Essendon Baseball Club | 0 | 1 | 0 | 0 |
Under 18 State
Away | Score | Home | Score |
---|
Essendon Baseball Club | 9 | Geelong Baycats Baseball Club | 4 |
Team | W | L | D | WP |
Sandringham Baseball Club | 3 | 0 | 0 | 100 |
Bonbeach Moorabbin | 2 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 0 | 0 | 100 |
Malvern Baseball Club | 1 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 2 | 1 | 0 | 66.67 |
Blackburn Upwey FTG | 2 | 1 | 0 | 66.67 |
Newport Baseball Club | 1 | 2 | 0 | 33.33 |
Melbourne Demons | 1 | 2 | 0 | 33.33 |
Werribee Baseball Club | 0 | 3 | 0 | 0 |
Waverley Baseball Club | 0 | 2 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Research Preston | 0 | 1 | 0 | 0 |
Under 18 Metro
Away | Score | Home | Score |
---|
Doncaster Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Doncaster Baseball Club | 2 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 0 | 0 | 100 |
St Kilda Baseball Club | 2 | 1 | 0 | 66.67 |
Cheltenham Rustlers | 2 | 1 | 0 | 66.67 |
Pakenham Baseball Club | 1 | 1 | 0 | 50 |
Mulgrave Rebels Baseball Club | 0 | 3 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Sandringham Baseball Club | 0 | 1 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Waverley Baseball Club | 13 |
Team | W | L | D | WP |
Waverley Baseball Club | 3 | 0 | 0 | 100 |
Malvern Baseball Club | 2 | 0 | 0 | 100 |
Research/Preston | 2 | 0 | 0 | 100 |
Sandringham Baseball Club | 2 | 0 | 0 | 100 |
Essendon Baseball Club | 1 | 1 | 1 | 50 |
Port Melbourne Baseball Club | 1 | 1 | 1 | 50 |
Fitzroy Maroon | 1 | 1 | 0 | 50 |
Werribee Baseball Club | 1 | 2 | 0 | 33.33 |
Blackburn/Doncaster | 0 | 2 | 0 | 0 |
Fitzroy Blue | 0 | 2 | 0 | 0 |
North Western Titans | 0 | 2 | 0 | 0 |
Williamstown Baseball Club | 0 | 2 | 0 | 0 |
Under 14 State East
Away | Score | Home | Score |
---|
Waverley | 0 | Essendon | 0 |
Team | W | L | D | WP |
Essendon | 1 | 0 | 0 | 100 |
Waverley | 1 | 0 | 0 | 100 |
Moorabbin | 1 | 0 | 0 | 100 |
Chelsea | 1 | 0 | 0 | 100 |
Melbourne | 0 | 1 | 0 | 0 |
Malvern | 0 | 1 | 0 | 0 |
Upwey FTG | 0 | 1 | 0 | 0 |
Sandringham | 0 | 1 | 0 | 0 |
Under 14 State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Newport Baseball Club | 0 |
Team | W | L | D | WP |
Newport Baseball Club | 1 | 0 | 0 | 100 |
Research Lower Plenty Baseball Club | 2 | 1 | 0 | 66.67 |
Geelong Baycats Baseball Club | 1 | 1 | 0 | 50 |
Essendon Baseball Club | 0 | 1 | 0 | 0 |
Sunshine Baseball Club | 0 | 1 | 0 | 0 |
Under 14 Metro West
Away | Score | Home | Score |
---|
Sunshine Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Werribee Baseball Club | 2 | 0 | 0 | 100 |
Port Melbourne Baseball Club | 1 | 0 | 0 | 100 |
Research Lower Plenty Baseball Club | 1 | 0 | 0 | 100 |
North Western Titans | 1 | 1 | 0 | 50 |
Newport Footscray | 0 | 2 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Essendon Baseball Club | 0 | 0 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Berwick City Cougars | 7 |
Team | W | L | D | WP |
Waverley Baseball Club | 4 | 0 | 0 | 100 |
Melbourne Demons | 3 | 1 | 0 | 75 |
Upwey-Ferntree Gully Baseball Club | 3 | 1 | 0 | 75 |
Sandringham Baseball Club | 2 | 2 | 0 | 50 |
Berwick City Cougars | 2 | 2 | 0 | 50 |
Geelong Baycats Baseball Club | 2 | 2 | 0 | 50 |
Essendon Baseball Club | 1 | 1 | 0 | 50 |
Sunshine Baseball Club | 1 | 2 | 0 | 33.33 |
Moorabbin Baseball Club | 1 | 2 | 0 | 33.33 |
Malvern Baseball Club | 1 | 2 | 0 | 33.33 |
Mulgrave Rebels Baseball Club | 1 | 3 | 0 | 25 |
Blackburn Orioles Baseball Club | 0 | 3 | 0 | 0 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 1 | Berwick City Cougars | 7 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 3 | 0 | 0 | 100 |
Waverley Baseball Club | 3 | 0 | 0 | 100 |
Sandringham Baseball Club | 3 | 1 | 0 | 75 |
Upwey-Ferntree Gully Baseball Club | 3 | 1 | 0 | 75 |
Geelong Baycats Baseball Club | 2 | 2 | 0 | 50 |
Berwick City Cougars | 2 | 2 | 0 | 50 |
Essendon Baseball Club | 1 | 1 | 0 | 50 |
Melbourne Demons | 1 | 2 | 1 | 37.5 |
Malvern Baseball Club | 1 | 2 | 0 | 33.33 |
Blackburn Orioles Baseball Club | 0 | 2 | 1 | 16.67 |
Mulgrave Rebels Baseball Club | 0 | 4 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Berwick City Cougars | 2 | Essendon Baseball Club | 16 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 4 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 3 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 0 | 1 | 83.33 |
Melbourne Demons | 3 | 1 | 0 | 75 |
Waverley Baseball Club | 2 | 1 | 0 | 66.67 |
Mulgrave Rebels Baseball Club | 2 | 1 | 1 | 62.5 |
Malvern Baseball Club | 2 | 2 | 0 | 50 |
Sunshine Baseball Club | 1 | 2 | 0 | 33.33 |
Blackburn Orioles Baseball Club | 1 | 3 | 0 | 25 |
Moorabbin Baseball Club | 1 | 3 | 0 | 25 |
Sandringham Baseball Club | 0 | 4 | 0 | 0 |
Berwick City Cougars | 0 | 4 | 0 | 0 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Berwick City Cougars | 1 | Essendon Baseball Club | 11 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 4 | 0 | 0 | 100 |
Blackburn Orioles Baseball Club | 4 | 0 | 0 | 100 |
Waverley Baseball Club | 3 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 1 | 0 | 66.67 |
Malvern Baseball Club | 2 | 2 | 0 | 50 |
Melbourne Demons | 2 | 2 | 0 | 50 |
Sandringham Baseball Club | 2 | 2 | 0 | 50 |
Moorabbin Baseball Club | 2 | 2 | 0 | 50 |
Geelong Baycats Baseball Club | 1 | 2 | 0 | 33.33 |
Mulgrave Rebels Baseball Club | 0 | 4 | 0 | 0 |
Berwick City Cougars | 0 | 4 | 0 | 0 |
Sunshine Baseball Club | 0 | 3 | 0 | 0 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Footscray Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Mornington Baseball Club | 3 | 1 | 0 | 75 |
Sandringham Baseball Club | 3 | 1 | 0 | 75 |
Pakenham Baseball Club | 2 | 1 | 0 | 66.67 |
Geelong Baycats Baseball Club | 2 | 2 | 0 | 50 |
Essendon Baseball Club | 1 | 1 | 0 | 50 |
Footscray Baseball Club | 1 | 2 | 0 | 33.33 |
Chelsea Baseball Club | 1 | 2 | 0 | 33.33 |
Port Melbourne | 0 | 4 | 0 | 0 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Footscray Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Pakenham Baseball Club | 4 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 0 | 0 | 100 |
Chelsea Baseball Club | 2 | 1 | 0 | 66.67 |
Sandringham Baseball Club | 1 | 1 | 1 | 50 |
Mornington Baseball Club | 1 | 2 | 1 | 37.5 |
Geelong Baycats Baseball Club | 1 | 3 | 0 | 25 |
Footscray Baseball Club | 0 | 2 | 0 | 0 |
Port Melbourne Baseball Club | 0 | 2 | 0 | 0 |
Seniors Division 4 North
Away | Score | Home | Score |
---|
Essendon | 8 | Fitzroy Blue | 0 |
Team | W | L | D | WP |
North Coburg | 1 | 0 | 0 | 100 |
Alfredton | 1 | 0 | 0 | 100 |
Mitchell Majors Baseball Club | 1 | 0 | 0 | 100 |
Essendon | 1 | 0 | 0 | 100 |
Greensborough Baseball Club | 0 | 1 | 0 | 0 |
Fitzroy Maroon | 0 | 1 | 0 | 0 |
Footscray Baseball Club | 0 | 1 | 0 | 0 |
Fitzroy Blue | 0 | 1 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Pivot City Baseball Club | 1 | Essendon Bombers | 10 |
Team | W | L | D | WP |
Essendon Bombers | 4 | 0 | 0 | 100 |
Williamstown Baseball Club | 3 | 1 | 0 | 75 |
Essendon Jets | 3 | 1 | 0 | 75 |
Sunshine Blue | 2 | 1 | 1 | 62.5 |
Newport Baseball Club | 2 | 1 | 1 | 62.5 |
Pivot City Baseball Club | 1 | 2 | 1 | 37.5 |
Fitzroy Baseball Club | 1 | 2 | 1 | 37.5 |
Port Melbourne Baseball Club | 1 | 3 | 0 | 25 |
Werribee Baseball Club | 0 | 3 | 1 | 12.5 |
Sunshine White | 0 | 3 | 1 | 12.5 |