Womens Division 1
Away | Score | Home | Score |
---|
Essendon Baseball Club | 14 | Footscray Baseball Club | 0 |
Team | W | L | D | WP |
Springvale Lions | 2 | 0 | 1 | 83.33 |
Essendon Baseball Club | 1 | 0 | 1 | 75 |
Doncaster Baseball Club | 1 | 1 | 0 | 50 |
Footscray Baseball Club | 0 | 3 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 2 | Melbourne Demons | 4 |
Team | W | L | D | WP |
Doncaster Baseball Club | 2 | 0 | 0 | 100 |
Newport Baseball Club | 1 | 0 | 0 | 100 |
Springvale Lions | 2 | 1 | 0 | 66.67 |
Essendon Baseball Club | 2 | 1 | 0 | 66.67 |
Geelong Baycats Baseball Club | 1 | 1 | 0 | 50 |
Sandringham Baseball Club | 1 | 1 | 0 | 50 |
Melbourne Demons | 1 | 2 | 0 | 33.33 |
Footscray Baseball Club | 1 | 2 | 0 | 33.33 |
North Western Titans | 0 | 3 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Alfredton | 0 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 2 | 0 | 0 | 100 |
Alfredton | 2 | 0 | 0 | 100 |
Fitzroy Baseball Club | 1 | 0 | 0 | 100 |
Newport Baseball Club | 2 | 1 | 0 | 66.67 |
Werribee Baseball Club | 2 | 1 | 0 | 66.67 |
Port Melbourne Baseball Club | 1 | 1 | 0 | 50 |
Mitchell Majors Baseball Club | 1 | 2 | 0 | 33.33 |
North Western Titans | 0 | 3 | 0 | 0 |
Williamstown Baseball Club | 0 | 2 | 0 | 0 |
Essendon Baseball Club | 0 | 1 | 0 | 0 |
Under 18 State
Away | Score | Home | Score |
---|
Malvern Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Sandringham Baseball Club | 2 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 2 | 0 | 0 | 100 |
Essendon Baseball Club | 1 | 0 | 0 | 100 |
Malvern Baseball Club | 1 | 0 | 0 | 100 |
Bonbeach Moorabbin | 1 | 0 | 0 | 100 |
Blackburn Upwey FTG | 1 | 1 | 0 | 50 |
Newport Baseball Club | 1 | 1 | 0 | 50 |
Melbourne Demons | 0 | 2 | 0 | 0 |
Werribee Baseball Club | 0 | 2 | 0 | 0 |
Waverley Baseball Club | 0 | 1 | 0 | 0 |
Research Preston | 0 | 1 | 0 | 0 |
Sunshine Baseball Club | 0 | 1 | 0 | 0 |
Under 18 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 14 | St Kilda Baseball Club | 1 |
Team | W | L | D | WP |
Doncaster Baseball Club | 2 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 0 | 0 | 100 |
Pakenham Baseball Club | 2 | 0 | 0 | 100 |
St Kilda Baseball Club | 1 | 1 | 0 | 50 |
Cheltenham Rustlers | 1 | 1 | 0 | 50 |
Mulgrave Rebels Baseball Club | 0 | 2 | 0 | 0 |
Sandringham Baseball Club | 0 | 2 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Port Melbourne Baseball Club | 12 | Essendon Baseball Club | 12 |
Team | W | L | D | WP |
Waverley Baseball Club | 2 | 0 | 0 | 100 |
Research/Preston | 2 | 0 | 0 | 100 |
Fitzroy Maroon | 1 | 0 | 0 | 100 |
Malvern Baseball Club | 1 | 0 | 0 | 100 |
Essendon Baseball Club | 1 | 0 | 1 | 75 |
Sandringham Baseball Club | 2 | 1 | 0 | 66.67 |
Blackburn/Doncaster | 1 | 2 | 0 | 33.33 |
Port Melbourne Baseball Club | 0 | 1 | 1 | 25 |
Werribee Baseball Club | 0 | 2 | 0 | 0 |
Williamstown Baseball Club | 0 | 2 | 0 | 0 |
Fitzroy Blue | 0 | 1 | 0 | 0 |
North Western Titans | 0 | 1 | 0 | 0 |
Under 14 State East
Away | Score | Home | Score |
---|
Essendon | 23 | Malvern | 4 |
Team | W | L | D | WP |
Moorabbin | 2 | 0 | 0 | 100 |
Chelsea | 2 | 0 | 0 | 100 |
Essendon | 1 | 0 | 1 | 75 |
Waverley | 1 | 0 | 1 | 75 |
Upwey FTG | 0 | 1 | 1 | 25 |
Sandringham | 0 | 1 | 1 | 25 |
Melbourne | 0 | 2 | 0 | 0 |
Malvern | 0 | 2 | 0 | 0 |
Under 14 State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Sunshine Baseball Club | 0 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 1 | 0 | 0 | 100 |
Newport Baseball Club | 1 | 0 | 0 | 100 |
Research Lower Plenty Baseball Club | 1 | 1 | 0 | 50 |
Essendon Baseball Club | 0 | 1 | 0 | 0 |
Sunshine Baseball Club | 0 | 1 | 0 | 0 |
Under 14 Metro West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 19 | Research Lower Plenty Baseball Club | 7 |
Team | W | L | D | WP |
Essendon Baseball Club | 1 | 0 | 0 | 100 |
Werribee Baseball Club | 1 | 0 | 0 | 100 |
North Western Titans | 1 | 0 | 0 | 100 |
Port Melbourne Baseball Club | 1 | 0 | 0 | 100 |
Research Lower Plenty Baseball Club | 1 | 1 | 0 | 50 |
Newport Footscray | 0 | 2 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Sunshine Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Waverley Baseball Club | 3 | 0 | 0 | 100 |
Essendon Baseball Club | 1 | 0 | 0 | 100 |
Melbourne Demons | 2 | 1 | 0 | 66.67 |
Upwey-Ferntree Gully Baseball Club | 2 | 1 | 0 | 66.67 |
Sunshine Baseball Club | 1 | 1 | 0 | 50 |
Moorabbin Baseball Club | 1 | 1 | 0 | 50 |
Malvern Baseball Club | 1 | 1 | 0 | 50 |
Sandringham Baseball Club | 1 | 2 | 0 | 33.33 |
Berwick City Cougars | 1 | 2 | 0 | 33.33 |
Geelong Baycats Baseball Club | 1 | 2 | 0 | 33.33 |
Mulgrave Rebels Baseball Club | 1 | 2 | 0 | 33.33 |
Blackburn Orioles Baseball Club | 0 | 2 | 0 | 0 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Sunshine Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Waverley Baseball Club | 3 | 0 | 0 | 100 |
Upwey-Ferntree Gully Baseball Club | 3 | 0 | 0 | 100 |
Moorabbin Baseball Club | 2 | 0 | 0 | 100 |
Essendon Baseball Club | 1 | 0 | 0 | 100 |
Sandringham Baseball Club | 2 | 1 | 0 | 66.67 |
Malvern Baseball Club | 1 | 1 | 0 | 50 |
Melbourne Demons | 1 | 2 | 0 | 33.33 |
Geelong Baycats Baseball Club | 1 | 2 | 0 | 33.33 |
Berwick City Cougars | 1 | 2 | 0 | 33.33 |
Mulgrave Rebels Baseball Club | 0 | 3 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Blackburn Orioles Baseball Club | 0 | 2 | 0 | 0 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Sunshine Baseball Club | 0 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 3 | 0 | 0 | 100 |
Melbourne Demons | 3 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 2 | 0 | 0 | 100 |
Essendon Baseball Club | 1 | 0 | 1 | 75 |
Malvern Baseball Club | 2 | 1 | 0 | 66.67 |
Mulgrave Rebels Baseball Club | 1 | 1 | 1 | 50 |
Waverley Baseball Club | 1 | 1 | 0 | 50 |
Sunshine Baseball Club | 1 | 1 | 0 | 50 |
Moorabbin Baseball Club | 1 | 2 | 0 | 33.33 |
Blackburn Orioles Baseball Club | 0 | 3 | 0 | 0 |
Sandringham Baseball Club | 0 | 3 | 0 | 0 |
Berwick City Cougars | 0 | 3 | 0 | 0 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Sunshine Baseball Club | 0 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 3 | 0 | 0 | 100 |
Blackburn Orioles Baseball Club | 3 | 0 | 0 | 100 |
Waverley Baseball Club | 2 | 0 | 0 | 100 |
Melbourne Demons | 2 | 1 | 0 | 66.67 |
Moorabbin Baseball Club | 2 | 1 | 0 | 66.67 |
Essendon Baseball Club | 1 | 1 | 0 | 50 |
Geelong Baycats Baseball Club | 1 | 1 | 0 | 50 |
Malvern Baseball Club | 1 | 2 | 0 | 33.33 |
Sandringham Baseball Club | 1 | 2 | 0 | 33.33 |
Mulgrave Rebels Baseball Club | 0 | 3 | 0 | 0 |
Berwick City Cougars | 0 | 3 | 0 | 0 |
Sunshine Baseball Club | 0 | 2 | 0 | 0 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 16 | Sandringham Baseball Club | 5 |
Team | W | L | D | WP |
Mornington Baseball Club | 3 | 0 | 0 | 100 |
Pakenham Baseball Club | 2 | 1 | 0 | 66.67 |
Sandringham Baseball Club | 2 | 1 | 0 | 66.67 |
Essendon Baseball Club | 1 | 1 | 0 | 50 |
Chelsea Baseball Club | 1 | 1 | 0 | 50 |
Geelong Baycats Baseball Club | 1 | 2 | 0 | 33.33 |
Footscray Baseball Club | 1 | 2 | 0 | 33.33 |
Port Melbourne | 0 | 3 | 0 | 0 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Essendon Baseball Club | 10 | Sandringham Baseball Club | 8 |
Team | W | L | D | WP |
Pakenham Baseball Club | 3 | 0 | 0 | 100 |
Essendon Baseball Club | 2 | 0 | 0 | 100 |
Sandringham Baseball Club | 1 | 1 | 0 | 50 |
Chelsea Baseball Club | 1 | 1 | 0 | 50 |
Geelong Baycats Baseball Club | 1 | 2 | 0 | 33.33 |
Mornington Baseball Club | 1 | 2 | 0 | 33.33 |
Footscray Baseball Club | 0 | 2 | 0 | 0 |
Port Melbourne Baseball Club | 0 | 1 | 0 | 0 |
Seniors Division 4 North
Away | Score | Home | Score |
---|
Footscray Baseball Club | 0 | Essendon | 0 |
Team | W | L | D | WP |
North Coburg | 2 | 0 | 0 | 100 |
Essendon | 2 | 0 | 0 | 100 |
Mitchell Majors Baseball Club | 2 | 0 | 0 | 100 |
Alfredton | 1 | 1 | 0 | 50 |
Greensborough Baseball Club | 1 | 1 | 0 | 50 |
Footscray Baseball Club | 0 | 2 | 0 | 0 |
Fitzroy Maroon | 0 | 2 | 0 | 0 |
Fitzroy Blue | 0 | 2 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Essendon Bombers | 12 | Essendon Jets | 0 |
Team | W | L | D | WP |
Essendon Bombers | 3 | 0 | 0 | 100 |
Sunshine Blue | 2 | 1 | 0 | 66.67 |
Williamstown Baseball Club | 2 | 1 | 0 | 66.67 |
Newport Baseball Club | 2 | 1 | 0 | 66.67 |
Essendon Jets | 2 | 1 | 0 | 66.67 |
Pivot City Baseball Club | 1 | 1 | 1 | 50 |
Fitzroy Baseball Club | 1 | 1 | 1 | 50 |
Werribee Baseball Club | 0 | 2 | 1 | 16.67 |
Sunshine White | 0 | 2 | 1 | 16.67 |
Port Melbourne Baseball Club | 0 | 3 | 0 | 0 |