Womens Division 1
Away | Score | Home | Score |
---|
Essendon Baseball Club | 2 | Doncaster Baseball Club | 3 |
Team | W | L | D | WP |
Springvale Lions | 12 | 2 | 1 | 83.33 |
Essendon Baseball Club | 8 | 3 | 3 | 67.86 |
Doncaster Baseball Club | 6 | 6 | 2 | 50 |
Footscray Baseball Club | 0 | 15 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 18 | Sandringham Baseball Club | 7 |
Team | W | L | D | WP |
Springvale Lions | 15 | 1 | 0 | 93.75 |
Newport Baseball Club | 12 | 1 | 0 | 92.31 |
Essendon Baseball Club | 10 | 4 | 0 | 71.43 |
Sandringham Baseball Club | 8 | 6 | 1 | 56.67 |
Melbourne Demons | 8 | 7 | 1 | 53.13 |
Doncaster Baseball Club | 7 | 7 | 0 | 50 |
Geelong Baycats Baseball Club | 5 | 9 | 0 | 35.71 |
Footscray Baseball Club | 3 | 11 | 0 | 21.43 |
North Western Titans | 1 | 14 | 0 | 6.67 |
Newport 2 | 0 | 9 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Essendon Baseball Club | 3 | Geelong Baycats Baseball Club | 18 |
Team | W | L | D | WP |
Port Melbourne Baseball Club | 13 | 1 | 0 | 92.86 |
Fitzroy Baseball Club | 11 | 3 | 0 | 78.57 |
Geelong Baycats Baseball Club | 10 | 2 | 2 | 78.57 |
Werribee Baseball Club | 9 | 5 | 1 | 63.33 |
Alfredton | 8 | 5 | 1 | 60.71 |
Newport Baseball Club | 7 | 7 | 1 | 50 |
Essendon Baseball Club | 3 | 9 | 0 | 25 |
North Western Titans | 3 | 12 | 0 | 20 |
Williamstown Baseball Club | 2 | 11 | 1 | 17.86 |
Mitchell Majors Baseball Club | 2 | 13 | 0 | 13.33 |
Under 18 State
Away | Score | Home | Score |
---|
Blackburn Upwey FTG | 0 | Essendon Baseball Club | 1 |
Team | W | L | D | WP |
Sandringham Baseball Club | 12 | 2 | 0 | 85.71 |
Blackburn Upwey FTG | 12 | 2 | 1 | 83.33 |
Essendon Baseball Club | 11 | 3 | 1 | 76.67 |
Geelong Baycats Baseball Club | 9 | 3 | 2 | 71.43 |
Malvern Baseball Club | 7 | 3 | 2 | 66.67 |
Bonbeach Moorabbin | 8 | 6 | 0 | 57.14 |
Preston/Research Lower Plenty | 6 | 6 | 0 | 50 |
Melbourne Demons | 7 | 9 | 0 | 43.75 |
Newport Baseball Club | 4 | 10 | 0 | 28.57 |
Waverley Baseball Club | 2 | 11 | 0 | 15.38 |
Werribee Baseball Club | 2 | 13 | 0 | 13.33 |
Sunshine Baseball Club | 0 | 12 | 0 | 0 |
Under 18 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 10 | St Kilda Baseball Club | 7 |
Team | W | L | D | WP |
Essendon Baseball Club | 12 | 2 | 0 | 85.71 |
Cheltenham Rustlers | 10 | 5 | 0 | 66.67 |
Doncaster Baseball Club | 8 | 6 | 0 | 57.14 |
Pakenham Baseball Club | 7 | 6 | 0 | 53.85 |
Mulgrave Rebels Baseball Club | 8 | 8 | 0 | 50 |
St Kilda Baseball Club | 7 | 8 | 0 | 46.67 |
Sandringham Baseball Club | 5 | 9 | 0 | 35.71 |
Sunshine Baseball Club | 0 | 13 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Research/Preston | 1 | Essendon Baseball Club | 9 |
Team | W | L | D | WP |
Essendon Baseball Club | 11 | 2 | 1 | 82.14 |
Malvern Baseball Club | 11 | 3 | 0 | 78.57 |
Waverley Baseball Club | 11 | 3 | 0 | 78.57 |
Sandringham Baseball Club | 11 | 3 | 0 | 78.57 |
Research/Preston | 10 | 3 | 1 | 75 |
Port Melbourne Baseball Club | 8 | 7 | 1 | 53.13 |
Werribee Baseball Club | 7 | 7 | 2 | 50 |
Fitzroy Blue | 4 | 10 | 0 | 28.57 |
Williamstown Baseball Club | 4 | 11 | 0 | 26.67 |
North Western Titans | 3 | 12 | 0 | 20 |
Fitzroy Maroon | 2 | 10 | 1 | 19.23 |
Blackburn/Doncaster | 1 | 12 | 0 | 7.69 |
Under 14 State East
Away | Score | Home | Score |
---|
Blackburn | 0 | Essendon | 10 |
Team | W | L | D | WP |
Essendon | 1 | 0 | 0 | 100 |
Waverley | 1 | 0 | 0 | 100 |
Moorabbin | 1 | 0 | 0 | 100 |
Chelsea | 1 | 0 | 0 | 100 |
Upwey FTG | 0 | 1 | 0 | 0 |
Malvern | 0 | 1 | 0 | 0 |
Sandringham | 0 | 1 | 0 | 0 |
Melbourne | 0 | 1 | 0 | 0 |
Under 14 State West
Away | Score | Home | Score |
---|
Werribee Baseball Club | 1 | Essendon Baseball Club | 20 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 11 | 3 | 0 | 78.57 |
Essendon Baseball Club | 9 | 4 | 0 | 69.23 |
Geelong Baycats Baseball Club | 9 | 5 | 0 | 64.29 |
Newport Baseball Club | 6 | 6 | 0 | 50 |
Werribee Baseball Club | 2 | 9 | 0 | 18.18 |
Sunshine Baseball Club | 1 | 11 | 0 | 8.33 |
Under 14 Metro West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 15 | Newport Footscray | 5 |
Team | W | L | D | WP |
Essendon Baseball Club | 11 | 2 | 0 | 84.62 |
Port Melbourne Baseball Club | 10 | 3 | 0 | 76.92 |
Research Lower Plenty Baseball Club | 7 | 7 | 0 | 50 |
North Western Titans | 5 | 8 | 1 | 39.29 |
Newport Footscray | 4 | 10 | 0 | 28.57 |
Sunshine Baseball Club | 3 | 10 | 1 | 25 |
Blank | 0 | 0 | 0 | 0 |
Under 12 A State West
Away | Score | Home | Score |
---|
Port Melbourne Baseball Club | 3 | Essendon Baseball Club | 15 |
Team | W | L | D | WP |
Essendon Baseball Club | 12 | 2 | 0 | 85.71 |
Geelong Baycats Baseball Club | 11 | 4 | 0 | 73.33 |
Research Lower Plenty Maroon | 9 | 3 | 1 | 73.08 |
Newport Baseball Club | 8 | 6 | 0 | 57.14 |
Werribee | 5 | 5 | 0 | 50 |
Port Melbourne Baseball Club | 6 | 8 | 1 | 43.33 |
Research Lower Plenty Gold | 3 | 11 | 0 | 21.43 |
Sunshine Baseball Club | 0 | 15 | 0 | 0 |
Under 12 B West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 12 | Fitzroy Blue | 9 |
Team | W | L | D | WP |
Blank | 2 | 0 | 0 | 100 |
Preston Baseball Club | 11 | 1 | 0 | 91.67 |
Essendon Baseball Club | 9 | 3 | 0 | 75 |
Fitzroy Maroon | 5 | 5 | 0 | 50 |
Williamstown Baseball Club | 6 | 7 | 0 | 46.15 |
Fitzroy Blue | 4 | 7 | 0 | 36.36 |
Newport Red | 3 | 8 | 0 | 27.27 |
Blank | 0 | 1 | 0 | 0 |
research Blue | 0 | 8 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 3 | Moorabbin Baseball Club | 9 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 12 | 5 | 0 | 70.59 |
Upwey-Ferntree Gully Baseball Club | 12 | 6 | 1 | 65.79 |
Melbourne Demons | 11 | 6 | 2 | 63.16 |
Waverley Baseball Club | 9 | 6 | 2 | 58.82 |
Malvern Baseball Club | 9 | 8 | 0 | 52.94 |
Berwick City Cougars | 8 | 8 | 2 | 50 |
Blackburn Orioles Baseball Club | 8 | 8 | 1 | 50 |
Sandringham Baseball Club | 8 | 9 | 0 | 47.06 |
Essendon Baseball Club | 7 | 8 | 0 | 46.67 |
Sunshine Baseball Club | 6 | 11 | 0 | 35.29 |
Geelong Baycats Baseball Club | 5 | 12 | 1 | 30.56 |
Mulgrave Rebels Baseball Club | 5 | 13 | 1 | 28.95 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Moorabbin Baseball Club | 6 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 14 | 2 | 0 | 87.5 |
Upwey-Ferntree Gully Baseball Club | 13 | 4 | 0 | 76.47 |
Berwick City Cougars | 9 | 6 | 0 | 60 |
Waverley Baseball Club | 8 | 7 | 0 | 53.33 |
Sandringham Baseball Club | 8 | 8 | 0 | 50 |
Essendon Baseball Club | 7 | 7 | 0 | 50 |
Geelong Baycats Baseball Club | 8 | 9 | 0 | 47.06 |
Malvern Baseball Club | 7 | 8 | 0 | 46.67 |
Melbourne Demons | 7 | 9 | 1 | 44.12 |
Sunshine Baseball Club | 5 | 9 | 0 | 35.71 |
Mulgrave Rebels Baseball Club | 6 | 11 | 0 | 35.29 |
Blackburn Orioles Baseball Club | 1 | 13 | 1 | 10 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Moorabbin Baseball Club | 5 | Essendon Baseball Club | 10 |
Team | W | L | D | WP |
Essendon Baseball Club | 12 | 2 | 1 | 83.33 |
Geelong Baycats Baseball Club | 13 | 3 | 0 | 81.25 |
Upwey-Ferntree Gully Baseball Club | 12 | 5 | 0 | 70.59 |
Malvern Baseball Club | 10 | 4 | 2 | 68.75 |
Mulgrave Rebels Baseball Club | 9 | 6 | 2 | 58.82 |
Melbourne Demons | 9 | 7 | 0 | 56.25 |
Moorabbin Baseball Club | 9 | 7 | 0 | 56.25 |
Waverley Baseball Club | 7 | 7 | 1 | 50 |
Blackburn Orioles Baseball Club | 5 | 9 | 0 | 35.71 |
Sandringham Baseball Club | 3 | 13 | 0 | 18.75 |
Berwick City Cougars | 2 | 15 | 0 | 11.76 |
Sunshine Baseball Club | 1 | 14 | 0 | 6.67 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Moorabbin Baseball Club | 0 | Essendon Baseball Club | 15 |
Team | W | L | D | WP |
Melbourne Demons | 15 | 1 | 0 | 93.75 |
Upwey-Ferntree Gully Baseball Club | 15 | 2 | 0 | 88.24 |
Blackburn Orioles Baseball Club | 12 | 2 | 0 | 85.71 |
Essendon Baseball Club | 9 | 4 | 1 | 67.86 |
Waverley Baseball Club | 9 | 4 | 2 | 66.67 |
Malvern Baseball Club | 8 | 8 | 0 | 50 |
Geelong Baycats Baseball Club | 5 | 10 | 0 | 33.33 |
Sandringham Baseball Club | 5 | 11 | 0 | 31.25 |
Berwick City Cougars | 5 | 12 | 0 | 29.41 |
Mulgrave Rebels Baseball Club | 5 | 12 | 0 | 29.41 |
Moorabbin Baseball Club | 3 | 11 | 2 | 25 |
Sunshine Baseball Club | 0 | 14 | 1 | 3.33 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 7 | Sandringham Baseball Club | 2 |
Team | W | L | D | WP |
Pakenham Baseball Club | 15 | 1 | 0 | 93.75 |
Sandringham Baseball Club | 12 | 4 | 0 | 75 |
Essendon Baseball Club | 7 | 5 | 2 | 57.14 |
Mornington Baseball Club | 8 | 6 | 2 | 56.25 |
Geelong Baycats Baseball Club | 8 | 7 | 0 | 53.33 |
Footscray Baseball Club | 4 | 12 | 0 | 25 |
Chelsea Baseball Club | 3 | 11 | 0 | 21.43 |
Port Melbourne | 2 | 14 | 0 | 12.5 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Sandringham Baseball Club | 7 |
Team | W | L | D | WP |
Pakenham Baseball Club | 16 | 0 | 1 | 97.06 |
Essendon Baseball Club | 11 | 3 | 0 | 78.57 |
Sandringham Baseball Club | 8 | 4 | 3 | 63.33 |
Chelsea Baseball Club | 8 | 5 | 1 | 60.71 |
Geelong Baycats Baseball Club | 6 | 8 | 2 | 43.75 |
Mornington Baseball Club | 5 | 9 | 2 | 37.5 |
Footscray Baseball Club | 2 | 13 | 0 | 13.33 |
Port Melbourne Baseball Club | 0 | 14 | 1 | 3.33 |
Seniors Division 4 North
Away | Score | Home | Score |
---|
Fitzroy Maroon | 8 | Essendon | 9 |
Team | W | L | D | WP |
Mitchell Majors Baseball Club | 13 | 0 | 0 | 100 |
Greensborough Baseball Club | 10 | 3 | 0 | 76.92 |
North Coburg | 9 | 3 | 0 | 75 |
Alfredton | 8 | 5 | 0 | 61.54 |
Essendon | 8 | 6 | 0 | 57.14 |
Newport Baseball Club | 6 | 6 | 0 | 50 |
Fitzroy Maroon | 2 | 11 | 0 | 15.38 |
Fitzroy Blue | 2 | 11 | 0 | 15.38 |
Footscray Baseball Club | 0 | 13 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Newport Baseball Club | 2 | Essendon Bombers | 13 |
Sunshine Blue | 8 | Essendon Jets | 6 |
Team | W | L | D | WP |
Essendon Bombers | 13 | 1 | 0 | 92.86 |
Sunshine Blue | 10 | 2 | 2 | 78.57 |
Williamstown Baseball Club | 11 | 5 | 0 | 68.75 |
Newport Baseball Club | 8 | 3 | 3 | 67.86 |
Essendon Jets | 8 | 5 | 2 | 60 |
Fitzroy Baseball Club | 5 | 7 | 1 | 42.31 |
Port Melbourne Baseball Club | 6 | 9 | 0 | 40 |
Werribee Baseball Club | 3 | 10 | 1 | 25 |
Pivot City Baseball Club | 3 | 11 | 1 | 23.33 |
Sunshine White | 0 | 14 | 2 | 6.25 |