Womens Division 1
Away | Score | Home | Score |
---|
Springvale Lions | 5 | Essendon Baseball Club | 4 |
Team | W | L | D | WP |
Springvale Lions | 11 | 2 | 1 | 82.14 |
Essendon Baseball Club | 8 | 2 | 3 | 73.08 |
Doncaster Baseball Club | 5 | 6 | 2 | 46.15 |
Footscray Baseball Club | 0 | 14 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Springvale Lions | 16 | Essendon Baseball Club | 8 |
Team | W | L | D | WP |
Springvale Lions | 14 | 1 | 0 | 93.33 |
Newport Baseball Club | 11 | 1 | 0 | 91.67 |
Essendon Baseball Club | 9 | 4 | 0 | 69.23 |
Sandringham Baseball Club | 8 | 5 | 1 | 60.71 |
Doncaster Baseball Club | 7 | 6 | 0 | 53.85 |
Melbourne Demons | 7 | 7 | 1 | 50 |
Geelong Baycats Baseball Club | 4 | 9 | 0 | 30.77 |
Footscray Baseball Club | 3 | 10 | 0 | 23.08 |
North Western Titans | 1 | 13 | 0 | 7.14 |
Newport 2 | 0 | 8 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Mitchell Majors Baseball Club | 9 | Essendon Baseball Club | 16 |
Team | W | L | D | WP |
Port Melbourne Baseball Club | 12 | 1 | 0 | 92.31 |
Fitzroy Baseball Club | 11 | 2 | 0 | 84.62 |
Geelong Baycats Baseball Club | 9 | 2 | 2 | 76.92 |
Werribee Baseball Club | 8 | 5 | 1 | 60.71 |
Alfredton | 7 | 5 | 1 | 57.69 |
Newport Baseball Club | 7 | 6 | 1 | 53.57 |
Essendon Baseball Club | 3 | 8 | 0 | 27.27 |
North Western Titans | 3 | 11 | 0 | 21.43 |
Williamstown Baseball Club | 2 | 10 | 1 | 19.23 |
Mitchell Majors Baseball Club | 1 | 13 | 0 | 7.14 |
Under 18 State
Away | Score | Home | Score |
---|
Essendon Baseball Club | 10 | Bonbeach Moorabbin | 0 |
Team | W | L | D | WP |
Blackburn Upwey FTG | 12 | 1 | 1 | 89.29 |
Sandringham Baseball Club | 11 | 2 | 0 | 84.62 |
Essendon Baseball Club | 10 | 3 | 1 | 75 |
Geelong Baycats Baseball Club | 9 | 3 | 1 | 73.08 |
Malvern Baseball Club | 7 | 3 | 1 | 68.18 |
Bonbeach Moorabbin | 8 | 5 | 0 | 61.54 |
Preston/Research Lower Plenty | 5 | 6 | 0 | 45.45 |
Melbourne Demons | 6 | 9 | 0 | 40 |
Newport Baseball Club | 3 | 10 | 0 | 23.08 |
Waverley Baseball Club | 2 | 10 | 0 | 16.67 |
Werribee Baseball Club | 2 | 12 | 0 | 14.29 |
Sunshine Baseball Club | 0 | 11 | 0 | 0 |
Under 18 Metro
Away | Score | Home | Score |
---|
Mulgrave Rebels Baseball Club | 8 | Essendon Baseball Club | 9 |
Team | W | L | D | WP |
Essendon Baseball Club | 11 | 2 | 0 | 84.62 |
Cheltenham Rustlers | 9 | 5 | 0 | 64.29 |
Doncaster Baseball Club | 7 | 6 | 0 | 53.85 |
Mulgrave Rebels Baseball Club | 8 | 7 | 0 | 53.33 |
Pakenham Baseball Club | 6 | 6 | 0 | 50 |
St Kilda Baseball Club | 7 | 7 | 0 | 50 |
Sandringham Baseball Club | 5 | 8 | 0 | 38.46 |
Sunshine Baseball Club | 0 | 12 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 16 | Fitzroy Maroon | 3 |
Team | W | L | D | WP |
Sandringham Baseball Club | 11 | 2 | 0 | 84.62 |
Essendon Baseball Club | 10 | 2 | 1 | 80.77 |
Research/Preston | 10 | 2 | 1 | 80.77 |
Malvern Baseball Club | 10 | 3 | 0 | 76.92 |
Waverley Baseball Club | 10 | 3 | 0 | 76.92 |
Port Melbourne Baseball Club | 8 | 6 | 1 | 56.67 |
Werribee Baseball Club | 6 | 7 | 2 | 46.67 |
Fitzroy Blue | 4 | 9 | 0 | 30.77 |
Williamstown Baseball Club | 3 | 11 | 0 | 21.43 |
Fitzroy Maroon | 2 | 9 | 1 | 20.83 |
North Western Titans | 2 | 12 | 0 | 14.29 |
Blackburn/Doncaster | 1 | 11 | 0 | 8.33 |
Under 14 State East
Away | Score | Home | Score |
---|
Essendon | 6 | Moorabbin | 11 |
Team | W | L | D | WP |
Waverley | 11 | 0 | 0 | 100 |
Chelsea | 11 | 1 | 0 | 91.67 |
Moorabbin | 9 | 3 | 0 | 75 |
Essendon | 7 | 3 | 0 | 70 |
Melbourne | 5 | 7 | 0 | 41.67 |
Sandringham | 2 | 8 | 2 | 25 |
Upwey FTG | 1 | 8 | 1 | 15 |
Malvern | 1 | 10 | 0 | 9.09 |
Blackburn | 0 | 7 | 1 | 6.25 |
Under 14 State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 7 | Geelong Baycats Baseball Club | 11 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 10 | 3 | 0 | 76.92 |
Geelong Baycats Baseball Club | 9 | 4 | 0 | 69.23 |
Essendon Baseball Club | 8 | 4 | 0 | 66.67 |
Newport Baseball Club | 5 | 6 | 0 | 45.45 |
Werribee Baseball Club | 2 | 8 | 0 | 20 |
Sunshine Baseball Club | 1 | 10 | 0 | 9.09 |
Under 14 Metro West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 18 | North Western Titans | 7 |
Team | W | L | D | WP |
Essendon Baseball Club | 10 | 2 | 0 | 83.33 |
Port Melbourne Baseball Club | 9 | 3 | 0 | 75 |
Research Lower Plenty Baseball Club | 6 | 7 | 0 | 46.15 |
North Western Titans | 5 | 7 | 1 | 42.31 |
Newport Footscray | 4 | 9 | 0 | 30.77 |
Sunshine Baseball Club | 3 | 9 | 1 | 26.92 |
Blank | 0 | 0 | 0 | 0 |
Under 12 A State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 16 | Research Lower Plenty Gold | 5 |
Team | W | L | D | WP |
Essendon Baseball Club | 11 | 2 | 0 | 84.62 |
Research Lower Plenty Maroon | 9 | 3 | 1 | 73.08 |
Geelong Baycats Baseball Club | 10 | 4 | 0 | 71.43 |
Newport Baseball Club | 8 | 5 | 0 | 61.54 |
Port Melbourne Baseball Club | 6 | 7 | 1 | 46.43 |
Werribee | 4 | 5 | 0 | 44.44 |
Research Lower Plenty Gold | 2 | 10 | 0 | 16.67 |
Sunshine Baseball Club | 0 | 14 | 0 | 0 |
Under 12 B West
Away | Score | Home | Score |
---|
Newport Red | 6 | Essendon Baseball Club | 16 |
Team | W | L | D | WP |
Blank | 2 | 0 | 0 | 100 |
Preston Baseball Club | 10 | 1 | 0 | 90.91 |
Essendon Baseball Club | 9 | 2 | 0 | 81.82 |
Fitzroy Maroon | 5 | 5 | 0 | 50 |
Williamstown Baseball Club | 6 | 7 | 0 | 46.15 |
Fitzroy Blue | 3 | 7 | 0 | 30 |
Newport Red | 3 | 7 | 0 | 30 |
Blank | 0 | 1 | 0 | 0 |
research Blue | 0 | 8 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 3 | Sandringham Baseball Club | 14 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 12 | 5 | 1 | 69.44 |
Moorabbin Baseball Club | 11 | 5 | 0 | 68.75 |
Waverley Baseball Club | 9 | 5 | 2 | 62.5 |
Melbourne Demons | 10 | 6 | 2 | 61.11 |
Malvern Baseball Club | 9 | 7 | 0 | 56.25 |
Berwick City Cougars | 8 | 7 | 2 | 52.94 |
Essendon Baseball Club | 7 | 7 | 0 | 50 |
Blackburn Orioles Baseball Club | 7 | 8 | 1 | 46.88 |
Sandringham Baseball Club | 7 | 9 | 0 | 43.75 |
Geelong Baycats Baseball Club | 5 | 11 | 1 | 32.35 |
Sunshine Baseball Club | 5 | 11 | 0 | 31.25 |
Mulgrave Rebels Baseball Club | 4 | 13 | 1 | 25 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 5 | Sandringham Baseball Club | 2 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 13 | 2 | 0 | 86.67 |
Upwey-Ferntree Gully Baseball Club | 12 | 4 | 0 | 75 |
Berwick City Cougars | 8 | 6 | 0 | 57.14 |
Essendon Baseball Club | 7 | 6 | 0 | 53.85 |
Sandringham Baseball Club | 8 | 7 | 0 | 53.33 |
Waverley Baseball Club | 7 | 7 | 0 | 50 |
Melbourne Demons | 7 | 8 | 1 | 46.88 |
Geelong Baycats Baseball Club | 7 | 9 | 0 | 43.75 |
Malvern Baseball Club | 6 | 8 | 0 | 42.86 |
Sunshine Baseball Club | 5 | 8 | 0 | 38.46 |
Mulgrave Rebels Baseball Club | 6 | 10 | 0 | 37.5 |
Blackburn Orioles Baseball Club | 1 | 12 | 1 | 10.71 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Sandringham Baseball Club | 0 | Essendon Baseball Club | 7 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 13 | 2 | 0 | 86.67 |
Essendon Baseball Club | 11 | 2 | 1 | 82.14 |
Upwey-Ferntree Gully Baseball Club | 12 | 4 | 0 | 75 |
Malvern Baseball Club | 9 | 4 | 2 | 66.67 |
Moorabbin Baseball Club | 9 | 6 | 0 | 60 |
Mulgrave Rebels Baseball Club | 8 | 6 | 2 | 56.25 |
Waverley Baseball Club | 7 | 6 | 1 | 53.57 |
Melbourne Demons | 8 | 7 | 0 | 53.33 |
Blackburn Orioles Baseball Club | 4 | 9 | 0 | 30.77 |
Sandringham Baseball Club | 2 | 13 | 0 | 13.33 |
Berwick City Cougars | 2 | 14 | 0 | 12.5 |
Sunshine Baseball Club | 1 | 13 | 0 | 7.14 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Sandringham Baseball Club | 1 | Essendon Baseball Club | 22 |
Team | W | L | D | WP |
Melbourne Demons | 14 | 1 | 0 | 93.33 |
Upwey-Ferntree Gully Baseball Club | 14 | 2 | 0 | 87.5 |
Blackburn Orioles Baseball Club | 11 | 2 | 0 | 84.62 |
Essendon Baseball Club | 8 | 4 | 1 | 65.38 |
Waverley Baseball Club | 8 | 4 | 2 | 64.29 |
Malvern Baseball Club | 7 | 8 | 0 | 46.67 |
Geelong Baycats Baseball Club | 5 | 9 | 0 | 35.71 |
Sandringham Baseball Club | 5 | 10 | 0 | 33.33 |
Berwick City Cougars | 5 | 11 | 0 | 31.25 |
Mulgrave Rebels Baseball Club | 5 | 11 | 0 | 31.25 |
Moorabbin Baseball Club | 3 | 10 | 2 | 26.67 |
Sunshine Baseball Club | 0 | 13 | 1 | 3.57 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 13 | Mornington Baseball Club | 13 |
Team | W | L | D | WP |
Pakenham Baseball Club | 14 | 1 | 0 | 93.33 |
Sandringham Baseball Club | 12 | 3 | 0 | 80 |
Mornington Baseball Club | 8 | 5 | 2 | 60 |
Essendon Baseball Club | 6 | 5 | 2 | 53.85 |
Geelong Baycats Baseball Club | 7 | 7 | 0 | 50 |
Footscray Baseball Club | 4 | 11 | 0 | 26.67 |
Chelsea Baseball Club | 2 | 11 | 0 | 15.38 |
Port Melbourne | 2 | 13 | 0 | 13.33 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Essendon Baseball Club | 13 | Mornington Baseball Club | 2 |
Team | W | L | D | WP |
Pakenham Baseball Club | 15 | 0 | 1 | 96.88 |
Essendon Baseball Club | 11 | 2 | 0 | 84.62 |
Sandringham Baseball Club | 7 | 4 | 3 | 60.71 |
Chelsea Baseball Club | 7 | 5 | 1 | 57.69 |
Geelong Baycats Baseball Club | 6 | 8 | 1 | 43.33 |
Mornington Baseball Club | 5 | 8 | 2 | 40 |
Footscray Baseball Club | 2 | 12 | 0 | 14.29 |
Port Melbourne Baseball Club | 0 | 14 | 0 | 0 |
Seniors Division 4 North
Away | Score | Home | Score |
---|
North Coburg | 13 | Essendon | 8 |
Team | W | L | D | WP |
Mitchell Majors Baseball Club | 13 | 0 | 0 | 100 |
Greensborough Baseball Club | 9 | 3 | 0 | 75 |
North Coburg | 8 | 3 | 0 | 72.73 |
Alfredton | 8 | 4 | 0 | 66.67 |
Newport Baseball Club | 6 | 5 | 0 | 54.55 |
Essendon | 7 | 6 | 0 | 53.85 |
Fitzroy Maroon | 2 | 10 | 0 | 16.67 |
Fitzroy Blue | 1 | 11 | 0 | 8.33 |
Footscray Baseball Club | 0 | 12 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Essendon Bombers | 6 | Williamstown Baseball Club | 1 |
Essendon Jets | 9 | Werribee Baseball Club | 7 |
Team | W | L | D | WP |
Essendon Bombers | 12 | 1 | 0 | 92.31 |
Sunshine Blue | 9 | 2 | 2 | 76.92 |
Newport Baseball Club | 8 | 2 | 3 | 73.08 |
Williamstown Baseball Club | 10 | 5 | 0 | 66.67 |
Essendon Jets | 8 | 4 | 2 | 64.29 |
Fitzroy Baseball Club | 5 | 6 | 1 | 45.83 |
Port Melbourne Baseball Club | 5 | 9 | 0 | 35.71 |
Werribee Baseball Club | 3 | 10 | 1 | 25 |
Pivot City Baseball Club | 3 | 11 | 1 | 23.33 |
Sunshine White | 0 | 13 | 2 | 6.67 |