Womens Division 1
Away | Score | Home | Score |
---|
Doncaster Baseball Club | 4 | Essendon Baseball Club | 5 |
Team | W | L | D | WP |
Springvale Lions | 11 | 1 | 1 | 88.46 |
Essendon Baseball Club | 7 | 2 | 3 | 70.83 |
Doncaster Baseball Club | 4 | 6 | 2 | 41.67 |
Footscray Baseball Club | 0 | 13 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Newport 2 | 0 |
Team | W | L | D | WP |
Springvale Lions | 13 | 1 | 0 | 92.86 |
Newport Baseball Club | 10 | 1 | 0 | 90.91 |
Essendon Baseball Club | 9 | 3 | 0 | 75 |
Doncaster Baseball Club | 7 | 5 | 0 | 58.33 |
Sandringham Baseball Club | 7 | 5 | 1 | 57.69 |
Melbourne Demons | 6 | 7 | 1 | 46.43 |
Geelong Baycats Baseball Club | 4 | 8 | 0 | 33.33 |
Footscray Baseball Club | 3 | 9 | 0 | 25 |
North Western Titans | 0 | 13 | 0 | 0 |
Newport 2 | 0 | 7 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
North Western Titans | 5 | Essendon Baseball Club | 10 |
Team | W | L | D | WP |
Port Melbourne Baseball Club | 11 | 1 | 0 | 91.67 |
Fitzroy Baseball Club | 10 | 2 | 0 | 83.33 |
Geelong Baycats Baseball Club | 9 | 1 | 2 | 83.33 |
Alfredton | 7 | 4 | 1 | 62.5 |
Werribee Baseball Club | 7 | 5 | 1 | 57.69 |
Newport Baseball Club | 6 | 6 | 1 | 50 |
North Western Titans | 3 | 10 | 0 | 23.08 |
Williamstown Baseball Club | 2 | 9 | 1 | 20.83 |
Essendon Baseball Club | 2 | 8 | 0 | 20 |
Mitchell Majors Baseball Club | 1 | 12 | 0 | 7.69 |
Under 18 State
Away | Score | Home | Score |
---|
Essendon Baseball Club | 6 | Malvern Baseball Club | 6 |
Team | W | L | D | WP |
Blackburn Upwey FTG | 11 | 1 | 1 | 88.46 |
Sandringham Baseball Club | 10 | 2 | 0 | 83.33 |
Essendon Baseball Club | 9 | 3 | 1 | 73.08 |
Geelong Baycats Baseball Club | 8 | 3 | 1 | 70.83 |
Bonbeach Moorabbin | 8 | 4 | 0 | 66.67 |
Malvern Baseball Club | 6 | 3 | 1 | 65 |
Preston | 5 | 5 | 0 | 50 |
Melbourne Demons | 6 | 8 | 0 | 42.86 |
Waverley Baseball Club | 2 | 9 | 0 | 18.18 |
Newport Baseball Club | 2 | 10 | 0 | 16.67 |
Werribee Baseball Club | 2 | 11 | 0 | 15.38 |
Sunshine Baseball Club | 0 | 10 | 0 | 0 |
Under 18 Metro
Away | Score | Home | Score |
---|
Cheltenham Rustlers | 4 | Essendon Baseball Club | 14 |
Team | W | L | D | WP |
Essendon Baseball Club | 10 | 2 | 0 | 83.33 |
Cheltenham Rustlers | 8 | 5 | 0 | 61.54 |
Doncaster Baseball Club | 7 | 5 | 0 | 58.33 |
Mulgrave Rebels Baseball Club | 8 | 6 | 0 | 57.14 |
St Kilda Baseball Club | 6 | 7 | 0 | 46.15 |
Pakenham Baseball Club | 5 | 6 | 0 | 45.45 |
Sandringham Baseball Club | 5 | 7 | 0 | 41.67 |
Sunshine Baseball Club | 0 | 11 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 9 | Port Melbourne Baseball Club | 6 |
Team | W | L | D | WP |
Waverley Baseball Club | 10 | 2 | 0 | 83.33 |
Sandringham Baseball Club | 10 | 2 | 0 | 83.33 |
Research/Preston | 9 | 2 | 1 | 79.17 |
Essendon Baseball Club | 9 | 2 | 1 | 79.17 |
Malvern Baseball Club | 9 | 3 | 0 | 75 |
Port Melbourne Baseball Club | 7 | 6 | 1 | 53.57 |
Werribee Baseball Club | 6 | 6 | 2 | 50 |
Fitzroy Blue | 3 | 9 | 0 | 25 |
Williamstown Baseball Club | 3 | 10 | 0 | 23.08 |
Fitzroy Maroon | 2 | 8 | 1 | 22.73 |
North Western Titans | 2 | 11 | 0 | 15.38 |
Blackburn/Doncaster | 1 | 10 | 0 | 9.09 |
Under 14 State East
Away | Score | Home | Score |
---|
Essendon | 14 | Upwey FTG | 4 |
Team | W | L | D | WP |
Waverley | 10 | 0 | 0 | 100 |
Chelsea | 10 | 1 | 0 | 90.91 |
Essendon | 7 | 2 | 0 | 77.78 |
Moorabbin | 8 | 3 | 0 | 72.73 |
Melbourne | 5 | 7 | 0 | 41.67 |
Sandringham | 1 | 8 | 2 | 18.18 |
Upwey FTG | 1 | 7 | 1 | 16.67 |
Malvern | 1 | 9 | 0 | 10 |
Blackburn | 0 | 6 | 1 | 7.14 |
Under 14 State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 18 | Sunshine Baseball Club | 7 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 9 | 3 | 0 | 75 |
Essendon Baseball Club | 8 | 3 | 0 | 72.73 |
Geelong Baycats Baseball Club | 8 | 4 | 0 | 66.67 |
Newport Baseball Club | 5 | 5 | 0 | 50 |
Werribee Baseball Club | 1 | 8 | 0 | 11.11 |
Sunshine Baseball Club | 1 | 9 | 0 | 10 |
Under 14 Metro West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 18 | Sunshine Baseball Club | 9 |
Team | W | L | D | WP |
Essendon Baseball Club | 9 | 2 | 0 | 81.82 |
Port Melbourne Baseball Club | 8 | 3 | 0 | 72.73 |
Research Lower Plenty Baseball Club | 6 | 6 | 0 | 50 |
North Western Titans | 5 | 6 | 1 | 45.83 |
Newport Footscray | 4 | 8 | 0 | 33.33 |
Sunshine Baseball Club | 2 | 9 | 1 | 20.83 |
Blank | 0 | 0 | 0 | 0 |
Under 12 A State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 10 | Geelong Baycats Baseball Club | 5 |
Team | W | L | D | WP |
Essendon Baseball Club | 1 | 0 | 0 | 100 |
Newport Baseball Club | 1 | 0 | 0 | 100 |
Port Melbourne Baseball Club | 0 | 1 | 0 | 0 |
Geelong Baycats Baseball Club | 0 | 1 | 0 | 0 |
Research Lower Plenty Maroon | 0 | 0 | 0 | 0 |
Sunshine Baseball Club | 0 | 0 | 0 | 0 |
Research Lower Plenty Gold | 0 | 0 | 0 | 0 |
Under 12 B West
Away | Score | Home | Score |
---|
research Blue | 6 | Essendon Baseball Club | 15 |
Team | W | L | D | WP |
Williamstown Baseball Club | 1 | 0 | 0 | 100 |
Essendon Baseball Club | 0 | 1 | 0 | 0 |
Fitzroy Blue | 0 | 0 | 0 | 0 |
Newport Red | 0 | 0 | 0 | 0 |
Preston Baseball Club | 0 | 0 | 0 | 0 |
Blank | 0 | 0 | 0 | 0 |
Fitzroy Maroon | 0 | 0 | 0 | 0 |
Blank | 0 | 0 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Berwick City Cougars | 1 | Essendon Baseball Club | 13 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 11 | 4 | 1 | 71.88 |
Waverley Baseball Club | 9 | 3 | 2 | 71.43 |
Moorabbin Baseball Club | 9 | 5 | 0 | 64.29 |
Essendon Baseball Club | 7 | 5 | 0 | 58.33 |
Melbourne Demons | 8 | 6 | 2 | 56.25 |
Blackburn Orioles Baseball Club | 7 | 6 | 1 | 53.57 |
Berwick City Cougars | 7 | 6 | 2 | 53.33 |
Malvern Baseball Club | 7 | 7 | 0 | 50 |
Sandringham Baseball Club | 6 | 8 | 0 | 42.86 |
Geelong Baycats Baseball Club | 5 | 9 | 1 | 36.67 |
Sunshine Baseball Club | 4 | 10 | 0 | 28.57 |
Mulgrave Rebels Baseball Club | 2 | 13 | 1 | 15.63 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Berwick City Cougars | 2 | Essendon Baseball Club | 10 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 11 | 2 | 0 | 84.62 |
Upwey-Ferntree Gully Baseball Club | 10 | 4 | 0 | 71.43 |
Waverley Baseball Club | 7 | 5 | 0 | 58.33 |
Sandringham Baseball Club | 7 | 6 | 0 | 53.85 |
Geelong Baycats Baseball Club | 7 | 7 | 0 | 50 |
Berwick City Cougars | 6 | 6 | 0 | 50 |
Malvern Baseball Club | 6 | 6 | 0 | 50 |
Melbourne Demons | 6 | 7 | 1 | 46.43 |
Essendon Baseball Club | 5 | 6 | 0 | 45.45 |
Sunshine Baseball Club | 4 | 7 | 0 | 36.36 |
Mulgrave Rebels Baseball Club | 5 | 9 | 0 | 35.71 |
Blackburn Orioles Baseball Club | 1 | 10 | 1 | 12.5 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 15 | Berwick City Cougars | 2 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 11 | 2 | 0 | 84.62 |
Essendon Baseball Club | 9 | 2 | 1 | 79.17 |
Upwey-Ferntree Gully Baseball Club | 10 | 4 | 0 | 71.43 |
Mulgrave Rebels Baseball Club | 8 | 4 | 2 | 64.29 |
Moorabbin Baseball Club | 8 | 5 | 0 | 61.54 |
Malvern Baseball Club | 7 | 4 | 2 | 61.54 |
Waverley Baseball Club | 6 | 5 | 1 | 54.17 |
Melbourne Demons | 6 | 6 | 0 | 50 |
Blackburn Orioles Baseball Club | 3 | 7 | 0 | 30 |
Sandringham Baseball Club | 2 | 11 | 0 | 15.38 |
Berwick City Cougars | 2 | 12 | 0 | 14.29 |
Sunshine Baseball Club | 1 | 11 | 0 | 8.33 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Essendon Baseball Club | 7 | Berwick City Cougars | 8 |
Team | W | L | D | WP |
Melbourne Demons | 12 | 1 | 0 | 92.31 |
Blackburn Orioles Baseball Club | 10 | 1 | 0 | 90.91 |
Upwey-Ferntree Gully Baseball Club | 12 | 2 | 0 | 85.71 |
Waverley Baseball Club | 7 | 3 | 2 | 66.67 |
Essendon Baseball Club | 6 | 4 | 1 | 59.09 |
Malvern Baseball Club | 6 | 7 | 0 | 46.15 |
Sandringham Baseball Club | 5 | 8 | 0 | 38.46 |
Geelong Baycats Baseball Club | 4 | 8 | 0 | 33.33 |
Moorabbin Baseball Club | 3 | 8 | 2 | 30.77 |
Berwick City Cougars | 4 | 10 | 0 | 28.57 |
Mulgrave Rebels Baseball Club | 4 | 10 | 0 | 28.57 |
Sunshine Baseball Club | 0 | 11 | 1 | 4.17 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Port Melbourne | 0 | Essendon Baseball Club | 22 |
Team | W | L | D | WP |
Pakenham Baseball Club | 12 | 1 | 0 | 92.31 |
Sandringham Baseball Club | 10 | 3 | 0 | 76.92 |
Mornington Baseball Club | 7 | 5 | 1 | 57.69 |
Geelong Baycats Baseball Club | 6 | 6 | 0 | 50 |
Essendon Baseball Club | 5 | 5 | 1 | 50 |
Footscray Baseball Club | 4 | 9 | 0 | 30.77 |
Chelsea Baseball Club | 3 | 8 | 0 | 27.27 |
Port Melbourne | 1 | 12 | 0 | 7.69 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Port Melbourne Baseball Club | 3 | Essendon Baseball Club | 24 |
Team | W | L | D | WP |
Pakenham Baseball Club | 14 | 0 | 0 | 100 |
Essendon Baseball Club | 9 | 2 | 0 | 81.82 |
Chelsea Baseball Club | 6 | 4 | 0 | 60 |
Sandringham Baseball Club | 6 | 4 | 2 | 58.33 |
Mornington Baseball Club | 5 | 5 | 2 | 50 |
Geelong Baycats Baseball Club | 5 | 8 | 0 | 38.46 |
Footscray Baseball Club | 1 | 11 | 0 | 8.33 |
Port Melbourne Baseball Club | 0 | 12 | 0 | 0 |
Seniors Division 4 North
Away | Score | Home | Score |
---|
Essendon | 8 | Newport Baseball Club | 4 |
Team | W | L | D | WP |
Mitchell Majors Baseball Club | 11 | 0 | 0 | 100 |
Greensborough Baseball Club | 8 | 3 | 0 | 72.73 |
North Coburg | 6 | 3 | 0 | 66.67 |
Newport Baseball Club | 6 | 3 | 0 | 66.67 |
Alfredton | 7 | 4 | 0 | 63.64 |
Essendon | 6 | 5 | 0 | 54.55 |
Fitzroy Maroon | 1 | 9 | 0 | 10 |
Fitzroy Blue | 1 | 9 | 0 | 10 |
Footscray Baseball Club | 0 | 10 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Essendon Bombers | 21 | Port Melbourne Baseball Club | 0 |
Essendon Jets | 0 | Williamstown Baseball Club | 14 |
Team | W | L | D | WP |
Essendon Bombers | 10 | 1 | 0 | 90.91 |
Sunshine Blue | 7 | 2 | 2 | 72.73 |
Newport Baseball Club | 7 | 2 | 2 | 72.73 |
Williamstown Baseball Club | 9 | 4 | 0 | 69.23 |
Essendon Jets | 7 | 4 | 1 | 62.5 |
Fitzroy Baseball Club | 4 | 5 | 1 | 45 |
Port Melbourne Baseball Club | 4 | 8 | 0 | 33.33 |
Werribee Baseball Club | 3 | 8 | 1 | 29.17 |
Pivot City Baseball Club | 3 | 9 | 1 | 26.92 |
Sunshine White | 0 | 11 | 2 | 7.69 |