Womens Division 1
Away | Score | Home | Score |
---|
Springvale Lions | 18 | Essendon Baseball Club | 3 |
Team | W | L | D | WP |
Springvale Lions | 8 | 0 | 1 | 94.44 |
Essendon Baseball Club | 4 | 2 | 2 | 62.5 |
Doncaster Baseball Club | 3 | 4 | 1 | 43.75 |
Footscray Baseball Club | 0 | 9 | 0 | 0 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 18 | Footscray Baseball Club | 7 |
Team | W | L | D | WP |
Springvale Lions | 9 | 1 | 0 | 90 |
Newport Baseball Club | 6 | 1 | 0 | 85.71 |
Essendon Baseball Club | 6 | 2 | 0 | 75 |
Doncaster Baseball Club | 5 | 3 | 0 | 62.5 |
Melbourne Demons | 5 | 4 | 1 | 55 |
Sandringham Baseball Club | 4 | 4 | 1 | 50 |
Footscray Baseball Club | 2 | 6 | 0 | 25 |
Geelong Baycats Baseball Club | 2 | 6 | 0 | 25 |
North Western Titans | 0 | 9 | 0 | 0 |
Newport 2 | 0 | 3 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Werribee Baseball Club | 15 | Essendon Baseball Club | 12 |
Team | W | L | D | WP |
Fitzroy Baseball Club | 8 | 0 | 0 | 100 |
Geelong Baycats Baseball Club | 7 | 1 | 0 | 87.5 |
Port Melbourne Baseball Club | 7 | 1 | 0 | 87.5 |
Werribee Baseball Club | 6 | 3 | 0 | 66.67 |
Alfredton | 5 | 3 | 0 | 62.5 |
Newport Baseball Club | 3 | 5 | 1 | 38.89 |
North Western Titans | 2 | 7 | 0 | 22.22 |
Essendon Baseball Club | 1 | 5 | 0 | 16.67 |
Mitchell Majors Baseball Club | 1 | 8 | 0 | 11.11 |
Williamstown Baseball Club | 0 | 7 | 1 | 6.25 |
Under 18 State
Away | Score | Home | Score |
---|
Essendon Baseball Club | 0 | Sunshine Baseball Club | 0 |
Team | W | L | D | WP |
Sandringham Baseball Club | 7 | 0 | 0 | 100 |
Blackburn Upwey FTG | 6 | 1 | 1 | 81.25 |
Bonbeach Moorabbin | 5 | 2 | 0 | 71.43 |
Geelong Baycats Baseball Club | 4 | 2 | 1 | 64.29 |
Essendon Baseball Club | 5 | 3 | 0 | 62.5 |
Preston | 3 | 2 | 0 | 60 |
Melbourne Demons | 4 | 5 | 0 | 44.44 |
Malvern Baseball Club | 2 | 3 | 0 | 40 |
Waverley Baseball Club | 2 | 4 | 0 | 33.33 |
Newport Baseball Club | 1 | 6 | 0 | 14.29 |
Werribee Baseball Club | 1 | 7 | 0 | 12.5 |
Sunshine Baseball Club | 0 | 5 | 0 | 0 |
Under 18 Metro
Away | Score | Home | Score |
---|
St Kilda Baseball Club | 1 | Essendon Baseball Club | 12 |
Team | W | L | D | WP |
Essendon Baseball Club | 6 | 1 | 0 | 85.71 |
Cheltenham Rustlers | 6 | 2 | 0 | 75 |
Doncaster Baseball Club | 5 | 2 | 0 | 71.43 |
Mulgrave Rebels Baseball Club | 5 | 4 | 0 | 55.56 |
St Kilda Baseball Club | 4 | 4 | 0 | 50 |
Pakenham Baseball Club | 2 | 4 | 0 | 33.33 |
Sandringham Baseball Club | 1 | 6 | 0 | 14.29 |
Sunshine Baseball Club | 0 | 6 | 0 | 0 |
Under 16 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 9 | Fitzroy Blue | 10 |
Team | W | L | D | WP |
Waverley Baseball Club | 6 | 1 | 0 | 85.71 |
Sandringham Baseball Club | 6 | 1 | 0 | 85.71 |
Malvern Baseball Club | 5 | 2 | 0 | 71.43 |
Research/Preston | 5 | 2 | 0 | 71.43 |
Essendon Baseball Club | 4 | 2 | 1 | 64.29 |
Port Melbourne Baseball Club | 5 | 3 | 1 | 61.11 |
Werribee Baseball Club | 3 | 5 | 1 | 38.89 |
Fitzroy Blue | 2 | 5 | 0 | 28.57 |
Williamstown Baseball Club | 2 | 6 | 0 | 25 |
North Western Titans | 2 | 6 | 0 | 25 |
Fitzroy Maroon | 1 | 4 | 1 | 25 |
Blackburn/Doncaster | 1 | 5 | 0 | 16.67 |
Under 14 State East
Away | Score | Home | Score |
---|
Melbourne | 3 | Essendon | 4 |
Team | W | L | D | WP |
Waverley | 8 | 0 | 0 | 100 |
Chelsea | 8 | 1 | 0 | 88.89 |
Essendon | 5 | 1 | 0 | 83.33 |
Moorabbin | 6 | 2 | 0 | 75 |
Melbourne | 3 | 6 | 0 | 33.33 |
Malvern | 1 | 7 | 0 | 12.5 |
Sandringham | 0 | 6 | 2 | 12.5 |
Blackburn | 0 | 3 | 1 | 12.5 |
Upwey FTG | 0 | 5 | 1 | 8.33 |
Under 14 State West
Away | Score | Home | Score |
---|
Sunshine Baseball Club | 6 | Essendon Baseball Club | 12 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 5 | 2 | 0 | 71.43 |
Essendon Baseball Club | 4 | 2 | 0 | 66.67 |
Newport Baseball Club | 3 | 2 | 0 | 60 |
Geelong Baycats Baseball Club | 4 | 3 | 0 | 57.14 |
Werribee Baseball Club | 1 | 3 | 0 | 25 |
Sunshine Baseball Club | 0 | 5 | 0 | 0 |
Under 14 Metro West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 8 | Port Melbourne Baseball Club | 16 |
Team | W | L | D | WP |
Port Melbourne Baseball Club | 5 | 1 | 0 | 83.33 |
North Western Titans | 5 | 2 | 0 | 71.43 |
Essendon Baseball Club | 4 | 2 | 0 | 66.67 |
Research Lower Plenty Baseball Club | 4 | 3 | 0 | 57.14 |
Sunshine Baseball Club | 2 | 5 | 0 | 28.57 |
Newport Footscray | 0 | 7 | 0 | 0 |
Blank | 0 | 0 | 0 | 0 |
Under 12 A State West
Away | Score | Home | Score |
---|
Essendon Baseball Club | 13 | Port Melbourne Baseball Club | 11 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 6 | 2 | 0 | 75 |
Werribee | 3 | 1 | 0 | 75 |
Research Lower Plenty Maroon | 5 | 2 | 0 | 71.43 |
Essendon Baseball Club | 5 | 2 | 0 | 71.43 |
Newport Baseball Club | 5 | 2 | 0 | 71.43 |
Port Melbourne Baseball Club | 3 | 5 | 0 | 37.5 |
Research Lower Plenty Gold | 1 | 6 | 0 | 14.29 |
Sunshine Baseball Club | 0 | 8 | 0 | 0 |
Under 12 B West
Away | Score | Home | Score |
---|
Fitzroy Blue | 10 | Essendon Baseball Club | 11 |
Team | W | L | D | WP |
Blank | 2 | 0 | 0 | 100 |
Preston Baseball Club | 5 | 1 | 0 | 83.33 |
Fitzroy Maroon | 4 | 1 | 0 | 80 |
Essendon Baseball Club | 4 | 2 | 0 | 66.67 |
Williamstown Baseball Club | 3 | 4 | 0 | 42.86 |
Newport Red | 1 | 4 | 0 | 20 |
Fitzroy Blue | 1 | 4 | 0 | 20 |
research Blue | 0 | 3 | 0 | 0 |
Blank | 0 | 1 | 0 | 0 |
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 2 | Upwey-Ferntree Gully Baseball Club | 8 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 8 | 3 | 1 | 70.83 |
Moorabbin Baseball Club | 7 | 3 | 0 | 70 |
Waverley Baseball Club | 6 | 2 | 2 | 70 |
Essendon Baseball Club | 5 | 3 | 0 | 62.5 |
Melbourne Demons | 6 | 4 | 2 | 58.33 |
Blackburn Orioles Baseball Club | 5 | 4 | 1 | 55 |
Berwick City Cougars | 4 | 5 | 2 | 45.45 |
Geelong Baycats Baseball Club | 4 | 6 | 1 | 40.91 |
Sandringham Baseball Club | 4 | 6 | 0 | 40 |
Malvern Baseball Club | 4 | 6 | 0 | 40 |
Sunshine Baseball Club | 3 | 7 | 0 | 30 |
Mulgrave Rebels Baseball Club | 2 | 9 | 1 | 20.83 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 3 | Upwey-Ferntree Gully Baseball Club | 14 |
Team | W | L | D | WP |
Moorabbin Baseball Club | 8 | 1 | 0 | 88.89 |
Upwey-Ferntree Gully Baseball Club | 7 | 3 | 0 | 70 |
Sandringham Baseball Club | 6 | 3 | 0 | 66.67 |
Waverley Baseball Club | 5 | 3 | 0 | 62.5 |
Malvern Baseball Club | 4 | 4 | 0 | 50 |
Berwick City Cougars | 4 | 4 | 0 | 50 |
Essendon Baseball Club | 3 | 4 | 0 | 42.86 |
Sunshine Baseball Club | 3 | 4 | 0 | 42.86 |
Geelong Baycats Baseball Club | 4 | 6 | 0 | 40 |
Melbourne Demons | 3 | 6 | 1 | 35 |
Mulgrave Rebels Baseball Club | 3 | 7 | 0 | 30 |
Blackburn Orioles Baseball Club | 1 | 6 | 1 | 18.75 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Upwey-Ferntree Gully Baseball Club | 0 | Essendon Baseball Club | 14 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 8 | 1 | 0 | 88.89 |
Upwey-Ferntree Gully Baseball Club | 7 | 3 | 0 | 70 |
Essendon Baseball Club | 5 | 2 | 1 | 68.75 |
Malvern Baseball Club | 5 | 2 | 2 | 66.67 |
Mulgrave Rebels Baseball Club | 5 | 3 | 2 | 60 |
Waverley Baseball Club | 4 | 3 | 1 | 56.25 |
Melbourne Demons | 5 | 4 | 0 | 55.56 |
Moorabbin Baseball Club | 5 | 4 | 0 | 55.56 |
Blackburn Orioles Baseball Club | 2 | 5 | 0 | 28.57 |
Sandringham Baseball Club | 2 | 7 | 0 | 22.22 |
Sunshine Baseball Club | 1 | 7 | 0 | 12.5 |
Berwick City Cougars | 1 | 9 | 0 | 10 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Upwey-Ferntree Gully Baseball Club | 9 | Essendon Baseball Club | 3 |
Team | W | L | D | WP |
Blackburn Orioles Baseball Club | 7 | 0 | 0 | 100 |
Upwey-Ferntree Gully Baseball Club | 9 | 1 | 0 | 90 |
Melbourne Demons | 8 | 1 | 0 | 88.89 |
Waverley Baseball Club | 5 | 2 | 1 | 68.75 |
Essendon Baseball Club | 4 | 3 | 0 | 57.14 |
Malvern Baseball Club | 4 | 5 | 0 | 44.44 |
Sandringham Baseball Club | 4 | 5 | 0 | 44.44 |
Geelong Baycats Baseball Club | 3 | 5 | 0 | 37.5 |
Mulgrave Rebels Baseball Club | 3 | 7 | 0 | 30 |
Moorabbin Baseball Club | 2 | 6 | 1 | 27.78 |
Berwick City Cougars | 2 | 8 | 0 | 20 |
Sunshine Baseball Club | 0 | 8 | 0 | 0 |
Seniors Division 3 Firsts
Away | Score | Home | Score |
---|
Sandringham Baseball Club | 15 | Essendon Baseball Club | 7 |
Team | W | L | D | WP |
Pakenham Baseball Club | 8 | 1 | 0 | 88.89 |
Sandringham Baseball Club | 7 | 2 | 0 | 77.78 |
Mornington Baseball Club | 4 | 3 | 1 | 56.25 |
Geelong Baycats Baseball Club | 5 | 4 | 0 | 55.56 |
Footscray Baseball Club | 4 | 5 | 0 | 44.44 |
Essendon Baseball Club | 2 | 4 | 1 | 35.71 |
Chelsea Baseball Club | 1 | 7 | 0 | 12.5 |
Port Melbourne | 1 | 7 | 0 | 12.5 |
Seniors Division 3 Reserves
Away | Score | Home | Score |
---|
Sandringham Baseball Club | 2 | Essendon Baseball Club | 11 |
Team | W | L | D | WP |
Pakenham Baseball Club | 10 | 0 | 0 | 100 |
Essendon Baseball Club | 6 | 1 | 0 | 85.71 |
Chelsea Baseball Club | 5 | 2 | 0 | 71.43 |
Sandringham Baseball Club | 4 | 3 | 1 | 56.25 |
Geelong Baycats Baseball Club | 3 | 6 | 0 | 33.33 |
Mornington Baseball Club | 2 | 5 | 1 | 31.25 |
Footscray Baseball Club | 1 | 7 | 0 | 12.5 |
Port Melbourne Baseball Club | 0 | 7 | 0 | 0 |
Seniors Division 4 North
Away | Score | Home | Score |
---|
Footscray Baseball Club | 1 | Essendon | 13 |
Team | W | L | D | WP |
Mitchell Majors Baseball Club | 7 | 0 | 0 | 100 |
Greensborough Baseball Club | 5 | 2 | 0 | 71.43 |
Newport Baseball Club | 4 | 2 | 0 | 66.67 |
Essendon | 5 | 3 | 0 | 62.5 |
Alfredton | 4 | 3 | 0 | 57.14 |
North Coburg | 3 | 3 | 0 | 50 |
Fitzroy Maroon | 1 | 5 | 0 | 16.67 |
Fitzroy Blue | 1 | 5 | 0 | 16.67 |
Footscray Baseball Club | 0 | 7 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Essendon Bombers | 0 | Sunshine Blue | 4 |
Essendon Jets | 3 | Port Melbourne Baseball Club | 5 |
Team | W | L | D | WP |
Essendon Bombers | 7 | 1 | 0 | 87.5 |
Sunshine Blue | 5 | 1 | 1 | 78.57 |
Essendon Jets | 6 | 2 | 0 | 75 |
Newport Baseball Club | 4 | 2 | 1 | 64.29 |
Williamstown Baseball Club | 5 | 4 | 0 | 55.56 |
Fitzroy Baseball Club | 3 | 3 | 1 | 50 |
Port Melbourne Baseball Club | 3 | 5 | 0 | 37.5 |
Werribee Baseball Club | 2 | 5 | 1 | 31.25 |
Pivot City Baseball Club | 2 | 6 | 1 | 27.78 |
Sunshine White | 0 | 8 | 1 | 5.56 |