Seniors Division 1 Firsts Midweek
Away | Score | Home | Score |
---|
Essendon Baseball Club | 11 | Sandringham Baseball Club | 0 |
Team | W | L | D | WP |
Essendon Baseball Club | 15 | 2 | 2 | 84.21 |
Geelong Baycats Baseball Club | 14 | 5 | 1 | 72.5 |
Sunshine Baseball Club | 13 | 6 | 1 | 67.5 |
Upwey-Ferntree Gully Baseball Club | 11 | 7 | 2 | 60 |
Waverley Baseball Club | 10 | 7 | 2 | 57.89 |
Berwick City Cougars | 10 | 9 | 1 | 52.5 |
Melbourne Demons | 8 | 10 | 1 | 44.74 |
Malvern Baseball Club | 8 | 11 | 1 | 42.5 |
Sandringham Baseball Club | 8 | 12 | 0 | 40 |
Blackburn Orioles Baseball Club | 8 | 12 | 0 | 40 |
Fitzroy Baseball Club | 4 | 14 | 1 | 23.68 |
Cheltenham Rustlers | 1 | 15 | 4 | 15 |
Womens Division 1
Away | Score | Home | Score |
---|
Essendon Bombers | 17 | Doncaster Baseball Club | 5 |
Team | W | L | D | WP |
Springvale Baseball Club | 13 | 0 | 0 | 100 |
Doncaster Baseball Club | 9 | 3 | 1 | 73.08 |
Essendon Bombers | 8 | 5 | 1 | 60.71 |
Springvale B | 6 | 8 | 0 | 42.86 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 8 | Doncaster Baseball Club | 1 |
Team | W | L | D | WP |
Newport Baseball Club | 7 | 5 | 0 | 58.33 |
Essendon Baseball Club | 5 | 6 | 0 | 45.45 |
Footscray Baseball Club | 4 | 8 | 0 | 33.33 |
Doncaster Baseball Club | 3 | 9 | 0 | 25 |
Geelong Baycats Baseball Club | 0 | 11 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Bye | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Sunshine Baseball Club | 11 | 1 | 0 | 91.67 |
North Western Black | 8 | 3 | 0 | 72.73 |
Essendon Baseball Club | 6 | 4 | 2 | 58.33 |
Fitzroy Doncaster | 6 | 5 | 1 | 54.17 |
Port Melbourne Baseball Club | 5 | 7 | 0 | 41.67 |
North West Orange | 4 | 7 | 1 | 37.5 |
Newport Baseball Club | 4 | 7 | 1 | 37.5 |
Geelong Baycats Baseball Club | 4 | 8 | 0 | 33.33 |
Werribee Baseball Club | 2 | 8 | 1 | 22.73 |
Semi Final Under 18 State
Away | Score | Home | Score |
---|
Moorabbin Baseball Club | 1 | Essendon Baseball Club | 3 |
Semi Final Under 18 Metro
Away | Score | Home | Score |
---|
Essendon Baseball Club | 6 | Preston Baseball Club | 7 |
Semi Final Twins Junior League
Away | Score | Home | Score |
---|
Williamstown Baseball Club | 6 | Essendon Baseball Club | 5 |
Semi Final Twins Intermediate League
Away | Score | Home | Score |
---|
North Western Titans | 5 | Essendon Baseball Club | 11 |
Semi Final Twins Little League Major
Away | Score | Home | Score |
---|
Newport Red | 8 | Essendon Baseball Club | 9 |
Semi Final Twins Little League Minor
Away | Score | Home | Score |
---|
Essendon Jets | 6 | Essendon Bombers | 7 |
Our Sponsors
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 12 | Berwick City Cougars | 2 |
Team | W | L | D | WP |
Essendon Baseball Club | 16 | 2 | 2 | 85 |
Geelong Baycats Baseball Club | 14 | 6 | 1 | 69.05 |
Sunshine Baseball Club | 14 | 6 | 1 | 69.05 |
Upwey-Ferntree Gully Baseball Club | 12 | 7 | 2 | 61.9 |
Waverley Baseball Club | 10 | 8 | 2 | 55 |
Berwick City Cougars | 10 | 10 | 1 | 50 |
Melbourne Demons | 9 | 10 | 1 | 47.5 |
Blackburn Orioles Baseball Club | 9 | 12 | 0 | 42.86 |
Malvern Baseball Club | 8 | 12 | 1 | 40.48 |
Sandringham Baseball Club | 8 | 13 | 0 | 38.1 |
Fitzroy Baseball Club | 4 | 15 | 1 | 22.5 |
Cheltenham Rustlers | 2 | 15 | 4 | 19.05 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 6 | Berwick City Cougars | 1 |
Team | W | L | D | WP |
Essendon Baseball Club | 11 | 1 | 1 | 88.46 |
Upwey-Ferntree Gully Baseball Club | 11 | 2 | 1 | 82.14 |
Cheltenham Rustlers | 10 | 4 | 0 | 71.43 |
Geelong Baycats Baseball Club | 9 | 4 | 1 | 67.86 |
Blackburn Orioles Baseball Club | 7 | 3 | 3 | 65.38 |
Malvern Baseball Club | 6 | 7 | 1 | 46.43 |
Melbourne Demons | 5 | 6 | 2 | 46.15 |
Berwick City Cougars | 5 | 7 | 2 | 42.86 |
Sandringham Baseball Club | 4 | 10 | 0 | 28.57 |
Sunshine Baseball Club | 4 | 10 | 0 | 28.57 |
Waverley Baseball Club | 3 | 9 | 1 | 26.92 |
Fitzroy Baseball Club | 0 | 12 | 0 | 0 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Berwick City Cougars | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Malvern Baseball Club | 13 | 1 | 0 | 92.86 |
Upwey-Ferntree Gully Baseball Club | 10 | 3 | 0 | 76.92 |
Essendon Baseball Club | 10 | 3 | 1 | 75 |
Sandringham Baseball Club | 9 | 4 | 1 | 67.86 |
Blackburn Orioles Baseball Club | 6 | 6 | 1 | 50 |
Geelong Baycats Baseball Club | 6 | 6 | 2 | 50 |
Melbourne Demons | 6 | 7 | 0 | 46.15 |
Cheltenham Rustlers | 5 | 9 | 0 | 35.71 |
Waverley Baseball Club | 5 | 9 | 0 | 35.71 |
Berwick City Cougars | 3 | 9 | 1 | 26.92 |
Fitzroy Baseball Club | 3 | 10 | 0 | 23.08 |
Sunshine Baseball Club | 2 | 11 | 0 | 15.38 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Berwick City Cougars | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Melbourne Demons | 11 | 2 | 0 | 84.62 |
Malvern Baseball Club | 10 | 3 | 1 | 75 |
Fitzroy Baseball Club | 9 | 3 | 1 | 73.08 |
Geelong Baycats Baseball Club | 8 | 2 | 4 | 71.43 |
Essendon Baseball Club | 9 | 4 | 1 | 67.86 |
Upwey-Ferntree Gully Baseball Club | 8 | 5 | 1 | 60.71 |
Blackburn Orioles Baseball Club | 6 | 6 | 2 | 50 |
Sandringham Baseball Club | 5 | 7 | 1 | 42.31 |
Cheltenham Rustlers | 3 | 9 | 1 | 26.92 |
Waverley Baseball Club | 3 | 11 | 0 | 21.43 |
Sunshine Baseball Club | 2 | 11 | 0 | 15.38 |
Berwick City Cougars | 1 | 12 | 0 | 7.69 |
Seniors Division 4 North West
Away | Score | Home | Score |
---|
Fitzroy Blue | 9 | Essendon Bombers | 19 |
Fitzroy Maroon | 15 | Essendon Jets | 14 |
Bye | 0 | Essendon Spitfires | 0 |
Team | W | L | D | WP |
Essendon Bombers | 10 | 1 | 1 | 87.5 |
Essendon Jets | 10 | 2 | 0 | 83.33 |
Research Lower Plenty Baseball Club | 9 | 4 | 0 | 69.23 |
Melbourne Blue | 8 | 4 | 0 | 66.67 |
Melbourne Red | 8 | 4 | 1 | 65.38 |
Mitchell Majors Baseball Club | 6 | 5 | 0 | 54.55 |
Essendon Spitfires | 6 | 6 | 0 | 50 |
Fitzroy Maroon | 4 | 7 | 0 | 36.36 |
Fitzroy Blue | 4 | 8 | 0 | 33.33 |
Geelong | 0 | 1 | 0 | 0 |
North Western Titans | 0 | 12 | 0 | 0 |
Port Melbourne Baseball Club | 0 | 11 | 0 | 0 |
Semi Final Masters
Away | Score | Home | Score |
---|
Essendon Jets | 1 | Essendon Bombers | 14 |