Seniors Division 1 Firsts Midweek
Away | Score | Home | Score |
---|
Malvern Baseball Club | 1 | Essendon Baseball Club | 5 |
Team | W | L | D | WP |
Essendon Baseball Club | 13 | 2 | 2 | 82.35 |
Sunshine Baseball Club | 13 | 4 | 1 | 75 |
Geelong Baycats Baseball Club | 12 | 5 | 1 | 69.44 |
Waverley Baseball Club | 9 | 6 | 2 | 58.82 |
Berwick City Cougars | 10 | 7 | 1 | 58.33 |
Upwey-Ferntree Gully Baseball Club | 9 | 7 | 2 | 55.56 |
Malvern Baseball Club | 7 | 10 | 1 | 41.67 |
Sandringham Baseball Club | 7 | 11 | 0 | 38.89 |
Blackburn Orioles Baseball Club | 7 | 11 | 0 | 38.89 |
Melbourne Demons | 6 | 10 | 1 | 38.24 |
Fitzroy Baseball Club | 4 | 12 | 1 | 26.47 |
Cheltenham Rustlers | 1 | 13 | 4 | 16.67 |
Womens Division 1
Away | Score | Home | Score |
---|
Essendon Bombers | 16 | Springvale B | 3 |
Team | W | L | D | WP |
Springvale Baseball Club | 12 | 0 | 0 | 100 |
Doncaster Baseball Club | 9 | 2 | 1 | 79.17 |
Essendon Bombers | 7 | 5 | 1 | 57.69 |
Springvale B | 6 | 7 | 0 | 46.15 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 15 | Footscray Baseball Club | 2 |
Team | W | L | D | WP |
Newport Baseball Club | 7 | 5 | 0 | 58.33 |
Essendon Baseball Club | 4 | 6 | 0 | 40 |
Footscray Baseball Club | 3 | 8 | 0 | 27.27 |
Doncaster Baseball Club | 3 | 8 | 0 | 27.27 |
Geelong Baycats Baseball Club | 0 | 10 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Fitzroy Doncaster | 15 | Essendon Baseball Club | 4 |
Team | W | L | D | WP |
Sunshine Baseball Club | 10 | 1 | 0 | 90.91 |
North Western Black | 7 | 3 | 0 | 70 |
Essendon Baseball Club | 6 | 4 | 2 | 58.33 |
Fitzroy Doncaster | 6 | 5 | 0 | 54.55 |
Port Melbourne Baseball Club | 5 | 6 | 0 | 45.45 |
North West Orange | 4 | 7 | 0 | 36.36 |
Geelong Baycats Baseball Club | 4 | 7 | 0 | 36.36 |
Newport Baseball Club | 3 | 7 | 1 | 31.82 |
Werribee Baseball Club | 2 | 7 | 1 | 25 |
Under 18 State
Away | Score | Home | Score |
---|
Blackburn Upwey FTG | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 10 | 1 | 0 | 90.91 |
Essendon Baseball Club | 7 | 1 | 2 | 80 |
Moorabbin Baseball Club | 9 | 2 | 1 | 79.17 |
Sandringham Baseball Club | 8 | 2 | 2 | 75 |
Melbourne Demons | 4 | 7 | 0 | 36.36 |
Blackburn Upwey FTG | 3 | 7 | 0 | 30 |
Malvern Baseball Club | 3 | 8 | 1 | 29.17 |
Waverley Baseball Club | 1 | 9 | 1 | 13.64 |
Newport Williamstown | 1 | 9 | 1 | 13.64 |
Under 18 Metro
Away | Score | Home | Score |
---|
Berwick/ Pakenham | 10 | Essendon Baseball Club | 11 |
Team | W | L | D | WP |
Doncaster Baseball Club | 7 | 3 | 0 | 70 |
Preston Baseball Club | 6 | 3 | 1 | 65 |
Essendon Baseball Club | 6 | 3 | 1 | 65 |
Bonbeach Cheltenham | 4 | 7 | 0 | 36.36 |
Berwick/ Pakenham | 2 | 9 | 0 | 18.18 |
Under 16 State
Away | Score | Home | Score |
---|
Cheltenham Rustlers | 0 | Essendon Baseball Club | 14 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 8 | 1 | 2 | 81.82 |
Geelong Baycats Baseball Club | 8 | 2 | 1 | 77.27 |
Sunshine Baseball Club | 9 | 3 | 0 | 75 |
Sandringham Baseball Club | 8 | 3 | 1 | 70.83 |
Essendon Baseball Club | 7 | 4 | 0 | 63.64 |
Newport Baseball Club | 6 | 5 | 0 | 54.55 |
Bonbeach Baseball Club | 5 | 5 | 0 | 50 |
Waverley Baseball Club | 3 | 8 | 0 | 27.27 |
Cheltenham Rustlers | 3 | 9 | 0 | 25 |
Research Lower Plenty Baseball Club | 2 | 10 | 0 | 16.67 |
Malvern Baseball Club | 1 | 10 | 0 | 9.09 |
Twins Junior League
Away | Score | Home | Score |
---|
Williamstown Baseball Club | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 11 | 2 | 0 | 84.62 |
Essendon Baseball Club | 10 | 2 | 0 | 83.33 |
Williamstown Baseball Club | 8 | 3 | 0 | 72.73 |
Port Melbourne | 6 | 5 | 1 | 54.17 |
Newport Baseball Club | 6 | 6 | 0 | 50 |
Werribee Baseball Club | 4 | 8 | 1 | 34.62 |
Preston/ Essendon | 3 | 10 | 0 | 23.08 |
Fitzroy Baseball Club | 0 | 12 | 0 | 0 |
Twins Intermediate League
Away | Score | Home | Score |
---|
Fitzroy Baseball Club | 5 | Essendon Baseball Club | 11 |
Team | W | L | D | WP |
Essendon Baseball Club | 10 | 0 | 0 | 100 |
Sunshine Baseball Club | 6 | 3 | 0 | 66.67 |
Newport Baseball Club | 6 | 5 | 0 | 54.55 |
North Western Titans | 2 | 8 | 0 | 20 |
Fitzroy Baseball Club | 1 | 9 | 0 | 10 |
Twins Little League Major
Away | Score | Home | Score |
---|
Werribee Baseball Club | 1 | Essendon Baseball Club | 12 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 8 | 0 | 1 | 94.44 |
Essendon Baseball Club | 7 | 3 | 0 | 70 |
Newport Red | 4 | 3 | 2 | 55.56 |
Werribee Baseball Club | 2 | 9 | 0 | 18.18 |
Newport Blue | 1 | 7 | 1 | 16.67 |
Twins Little League Minor
Away | Score | Home | Score |
---|
Essendon Jets | 7 | Essendon Bombers | 7 |
Team | W | L | D | WP |
Port Melbourne Baseball Club | 9 | 1 | 0 | 90 |
Essendon Bombers | 8 | 2 | 1 | 77.27 |
Essendon Jets | 7 | 3 | 1 | 68.18 |
Research Lower Plenty Maroons | 6 | 5 | 0 | 54.55 |
Fitzroy Baseball Club | 3 | 6 | 1 | 35 |
Research Lower Plenty Golds | 3 | 7 | 1 | 31.82 |
Preston Baseball Club | 0 | 12 | 0 | 0 |
Our Sponsors
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Malvern Baseball Club | 3 | Essendon Baseball Club | 13 |
Team | W | L | D | WP |
Essendon Baseball Club | 14 | 2 | 2 | 83.33 |
Geelong Baycats Baseball Club | 13 | 5 | 1 | 71.05 |
Sunshine Baseball Club | 13 | 5 | 1 | 71.05 |
Waverley Baseball Club | 10 | 6 | 2 | 61.11 |
Upwey-Ferntree Gully Baseball Club | 10 | 7 | 2 | 57.89 |
Berwick City Cougars | 10 | 8 | 1 | 55.26 |
Sandringham Baseball Club | 8 | 11 | 0 | 42.11 |
Melbourne Demons | 7 | 10 | 1 | 41.67 |
Malvern Baseball Club | 7 | 11 | 1 | 39.47 |
Blackburn Orioles Baseball Club | 7 | 12 | 0 | 36.84 |
Fitzroy Baseball Club | 4 | 13 | 1 | 25 |
Cheltenham Rustlers | 1 | 14 | 4 | 15.79 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Malvern Baseball Club | 0 | Essendon Baseball Club | 1 |
Team | W | L | D | WP |
Essendon Baseball Club | 10 | 1 | 1 | 87.5 |
Upwey-Ferntree Gully Baseball Club | 10 | 2 | 1 | 80.77 |
Cheltenham Rustlers | 9 | 4 | 0 | 69.23 |
Blackburn Orioles Baseball Club | 7 | 3 | 3 | 65.38 |
Geelong Baycats Baseball Club | 8 | 4 | 1 | 65.38 |
Melbourne Demons | 5 | 5 | 2 | 50 |
Malvern Baseball Club | 6 | 6 | 1 | 50 |
Berwick City Cougars | 5 | 6 | 2 | 46.15 |
Sandringham Baseball Club | 4 | 9 | 0 | 30.77 |
Waverley Baseball Club | 3 | 8 | 1 | 29.17 |
Sunshine Baseball Club | 3 | 10 | 0 | 23.08 |
Fitzroy Baseball Club | 0 | 12 | 0 | 0 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 1 | Malvern Baseball Club | 5 |
Team | W | L | D | WP |
Malvern Baseball Club | 12 | 1 | 0 | 92.31 |
Upwey-Ferntree Gully Baseball Club | 10 | 2 | 0 | 83.33 |
Essendon Baseball Club | 9 | 3 | 1 | 73.08 |
Sandringham Baseball Club | 8 | 4 | 1 | 65.38 |
Geelong Baycats Baseball Club | 6 | 5 | 2 | 53.85 |
Blackburn Orioles Baseball Club | 5 | 6 | 1 | 45.83 |
Melbourne Demons | 5 | 7 | 0 | 41.67 |
Cheltenham Rustlers | 5 | 8 | 0 | 38.46 |
Waverley Baseball Club | 4 | 9 | 0 | 30.77 |
Berwick City Cougars | 3 | 8 | 1 | 29.17 |
Fitzroy Baseball Club | 3 | 9 | 0 | 25 |
Sunshine Baseball Club | 2 | 10 | 0 | 16.67 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Essendon Baseball Club | 2 | Malvern Baseball Club | 4 |
Team | W | L | D | WP |
Melbourne Demons | 11 | 1 | 0 | 91.67 |
Malvern Baseball Club | 9 | 3 | 1 | 73.08 |
Fitzroy Baseball Club | 8 | 3 | 1 | 70.83 |
Geelong Baycats Baseball Club | 7 | 2 | 4 | 69.23 |
Upwey-Ferntree Gully Baseball Club | 8 | 4 | 1 | 65.38 |
Essendon Baseball Club | 8 | 4 | 1 | 65.38 |
Blackburn Orioles Baseball Club | 6 | 5 | 2 | 53.85 |
Sandringham Baseball Club | 5 | 7 | 1 | 42.31 |
Cheltenham Rustlers | 3 | 9 | 1 | 26.92 |
Sunshine Baseball Club | 2 | 10 | 0 | 16.67 |
Waverley Baseball Club | 2 | 11 | 0 | 15.38 |
Berwick City Cougars | 1 | 11 | 0 | 8.33 |
Seniors Division 4 North West
Away | Score | Home | Score |
---|
Bye | 0 | Essendon Bombers | 0 |
North Western Titans | 0 | Essendon Jets | 0 |
Essendon Spitfires | 14 | Port Melbourne Baseball Club | 9 |
Team | W | L | D | WP |
Essendon Jets | 10 | 1 | 0 | 90.91 |
Essendon Bombers | 9 | 1 | 1 | 86.36 |
Research Lower Plenty Baseball Club | 8 | 4 | 0 | 66.67 |
Melbourne Blue | 7 | 4 | 0 | 63.64 |
Melbourne Red | 7 | 4 | 1 | 62.5 |
Mitchell Majors Baseball Club | 6 | 4 | 0 | 60 |
Essendon Spitfires | 6 | 6 | 0 | 50 |
Fitzroy Blue | 4 | 7 | 0 | 36.36 |
Fitzroy Maroon | 3 | 7 | 0 | 30 |
Geelong | 0 | 1 | 0 | 0 |
North Western Titans | 0 | 11 | 0 | 0 |
Port Melbourne Baseball Club | 0 | 10 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Essendon Bombers | 4 | Williamstown Baseball Club | 1 |
Essendon Jets | 1 | Newport Baseball Club | 5 |
Team | W | L | D | WP |
Essendon Bombers | 9 | 0 | 1 | 95 |
Sunshine Baseball Club | 9 | 2 | 0 | 81.82 |
Newport Baseball Club | 8 | 4 | 0 | 66.67 |
Essendon Jets | 6 | 3 | 2 | 63.64 |
Williamstown Baseball Club | 5 | 7 | 0 | 41.67 |
Pivot City Baseball Club | 3 | 8 | 0 | 27.27 |
Werribee Baseball Club | 3 | 8 | 0 | 27.27 |
Fitzroy Baseball Club | 2 | 7 | 1 | 25 |
Port Melbourne Baseball Club | 2 | 8 | 2 | 25 |