Seniors Division 1 Firsts Midweek
Away | Score | Home | Score |
---|
Geelong Baycats Baseball Club | 1 | Essendon Baseball Club | 1 |
Team | W | L | D | WP |
Essendon Baseball Club | 8 | 1 | 2 | 81.82 |
Geelong Baycats Baseball Club | 8 | 3 | 1 | 70.83 |
Sunshine Baseball Club | 8 | 3 | 1 | 70.83 |
Waverley Baseball Club | 7 | 4 | 0 | 63.64 |
Malvern Baseball Club | 7 | 4 | 1 | 62.5 |
Berwick City Cougars | 7 | 5 | 0 | 58.33 |
Upwey-Ferntree Gully Baseball Club | 4 | 6 | 2 | 41.67 |
Sandringham Baseball Club | 5 | 7 | 0 | 41.67 |
Melbourne Demons | 4 | 7 | 0 | 36.36 |
Blackburn Orioles Baseball Club | 4 | 8 | 0 | 33.33 |
Fitzroy Baseball Club | 2 | 8 | 1 | 22.73 |
Cheltenham Rustlers | 1 | 9 | 2 | 16.67 |
Womens Division 1
Away | Score | Home | Score |
---|
Essendon Bombers | 5 | Springvale Baseball Club | 11 |
Team | W | L | D | WP |
Doncaster Baseball Club | 8 | 0 | 0 | 100 |
Springvale Baseball Club | 8 | 0 | 0 | 100 |
Springvale B | 6 | 3 | 0 | 66.67 |
Essendon Bombers | 5 | 4 | 0 | 55.56 |
Womens Division 2
Away | Score | Home | Score |
---|
Essendon Baseball Club | 1 | Newport Baseball Club | 11 |
Team | W | L | D | WP |
Newport Baseball Club | 5 | 4 | 0 | 55.56 |
Footscray Baseball Club | 3 | 6 | 0 | 33.33 |
Essendon Baseball Club | 2 | 6 | 0 | 25 |
Doncaster Baseball Club | 1 | 8 | 0 | 11.11 |
Geelong Baycats Baseball Club | 0 | 7 | 0 | 0 |
Womens Division 3
Away | Score | Home | Score |
---|
Geelong Baycats Baseball Club | 11 | Essendon Baseball Club | 12 |
Team | W | L | D | WP |
Sunshine Baseball Club | 7 | 1 | 0 | 87.5 |
North Western Black | 5 | 3 | 0 | 62.5 |
Essendon Baseball Club | 5 | 3 | 1 | 61.11 |
Fitzroy Doncaster | 4 | 4 | 0 | 50 |
Port Melbourne Baseball Club | 4 | 4 | 0 | 50 |
North West Orange | 4 | 4 | 0 | 50 |
Geelong Baycats Baseball Club | 4 | 5 | 0 | 44.44 |
Newport Baseball Club | 2 | 6 | 0 | 25 |
Werribee Baseball Club | 1 | 6 | 1 | 18.75 |
Under 18 State
Away | Score | Home | Score |
---|
Moorabbin Baseball Club | 7 | Essendon Baseball Club | 7 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 8 | 1 | 0 | 88.89 |
Essendon Baseball Club | 6 | 1 | 2 | 77.78 |
Sandringham Baseball Club | 6 | 1 | 2 | 77.78 |
Moorabbin Baseball Club | 6 | 2 | 1 | 72.22 |
Malvern Baseball Club | 3 | 5 | 1 | 38.89 |
Blackburn Upwey FTG | 3 | 5 | 0 | 37.5 |
Melbourne Demons | 2 | 6 | 0 | 25 |
Waverley Baseball Club | 1 | 7 | 0 | 12.5 |
Newport Williamstown | 1 | 8 | 0 | 11.11 |
Under 18 Metro
Away | Score | Home | Score |
---|
Doncaster Baseball Club | 3 | Essendon Baseball Club | 7 |
Team | W | L | D | WP |
Doncaster Baseball Club | 6 | 2 | 0 | 75 |
Preston Baseball Club | 4 | 3 | 1 | 56.25 |
Essendon Baseball Club | 4 | 3 | 1 | 56.25 |
Bonbeach Cheltenham | 3 | 5 | 0 | 37.5 |
Berwick/ Pakenham | 2 | 6 | 0 | 25 |
Under 16 State
Away | Score | Home | Score |
---|
Bye | 0 | Essendon Baseball Club | 0 |
Team | W | L | D | WP |
Geelong Baycats Baseball Club | 7 | 1 | 0 | 87.5 |
Upwey-Ferntree Gully Baseball Club | 6 | 1 | 1 | 81.25 |
Sunshine Baseball Club | 7 | 2 | 0 | 77.78 |
Essendon Baseball Club | 5 | 3 | 0 | 62.5 |
Sandringham Baseball Club | 5 | 3 | 1 | 61.11 |
Newport Baseball Club | 5 | 4 | 0 | 55.56 |
Bonbeach Baseball Club | 4 | 4 | 0 | 50 |
Waverley Baseball Club | 3 | 6 | 0 | 33.33 |
Cheltenham Rustlers | 2 | 7 | 0 | 22.22 |
Research Lower Plenty Baseball Club | 2 | 8 | 0 | 20 |
Malvern Baseball Club | 1 | 8 | 0 | 11.11 |
Twins Junior League
Away | Score | Home | Score |
---|
Essendon Baseball Club | 14 | Preston/ Essendon | 5 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 9 | 1 | 0 | 90 |
Essendon Baseball Club | 8 | 2 | 0 | 80 |
Williamstown Baseball Club | 6 | 3 | 0 | 66.67 |
Newport Baseball Club | 5 | 4 | 0 | 55.56 |
Port Melbourne | 4 | 4 | 1 | 50 |
Preston/ Essendon | 3 | 7 | 0 | 30 |
Werribee Baseball Club | 2 | 7 | 1 | 25 |
Fitzroy Baseball Club | 0 | 9 | 0 | 0 |
Twins Intermediate League
Away | Score | Home | Score |
---|
Sunshine Baseball Club | 7 | Essendon Baseball Club | 9 |
Team | W | L | D | WP |
Essendon Baseball Club | 8 | 0 | 0 | 100 |
Newport Baseball Club | 5 | 3 | 0 | 62.5 |
Sunshine Baseball Club | 4 | 3 | 0 | 57.14 |
North Western Titans | 2 | 5 | 0 | 28.57 |
Fitzroy Baseball Club | 0 | 8 | 0 | 0 |
Twins Little League Major
Away | Score | Home | Score |
---|
Essendon Baseball Club | 18 | Werribee Baseball Club | 9 |
Team | W | L | D | WP |
Research Lower Plenty Baseball Club | 6 | 0 | 1 | 92.86 |
Essendon Baseball Club | 5 | 2 | 0 | 71.43 |
Newport Red | 3 | 3 | 1 | 50 |
Werribee Baseball Club | 2 | 6 | 0 | 25 |
Newport Blue | 1 | 6 | 0 | 14.29 |
Twins Little League Minor
Away | Score | Home | Score |
---|
Research Lower Plenty Golds | 1 | Essendon Bombers | 9 |
Essendon Jets | 0 | Bye | 0 |
Team | W | L | D | WP |
Essendon Bombers | 8 | 1 | 0 | 88.89 |
Port Melbourne Baseball Club | 6 | 1 | 0 | 85.71 |
Essendon Jets | 6 | 2 | 0 | 75 |
Research Lower Plenty Maroons | 4 | 4 | 0 | 50 |
Fitzroy Baseball Club | 2 | 5 | 1 | 31.25 |
Research Lower Plenty Golds | 2 | 6 | 1 | 27.78 |
Preston Baseball Club | 0 | 9 | 0 | 0 |
Our Sponsors
Seniors Division 1 Firsts
Away | Score | Home | Score |
---|
Essendon Baseball Club | 24 | Fitzroy Baseball Club | 1 |
Team | W | L | D | WP |
Essendon Baseball Club | 9 | 1 | 2 | 83.33 |
Sunshine Baseball Club | 9 | 3 | 1 | 73.08 |
Geelong Baycats Baseball Club | 8 | 4 | 1 | 65.38 |
Berwick City Cougars | 8 | 5 | 0 | 61.54 |
Waverley Baseball Club | 7 | 5 | 0 | 58.33 |
Malvern Baseball Club | 7 | 5 | 1 | 57.69 |
Sandringham Baseball Club | 6 | 7 | 0 | 46.15 |
Melbourne Demons | 5 | 7 | 0 | 41.67 |
Blackburn Orioles Baseball Club | 5 | 8 | 0 | 38.46 |
Upwey-Ferntree Gully Baseball Club | 4 | 7 | 2 | 38.46 |
Fitzroy Baseball Club | 2 | 9 | 1 | 20.83 |
Cheltenham Rustlers | 1 | 10 | 2 | 15.38 |
Seniors Division 1 Seconds
Away | Score | Home | Score |
---|
Essendon Baseball Club | 10 | Fitzroy Baseball Club | 2 |
Team | W | L | D | WP |
Upwey-Ferntree Gully Baseball Club | 9 | 1 | 0 | 90 |
Essendon Baseball Club | 7 | 1 | 1 | 83.33 |
Blackburn Orioles Baseball Club | 6 | 2 | 2 | 70 |
Cheltenham Rustlers | 6 | 4 | 0 | 60 |
Geelong Baycats Baseball Club | 5 | 4 | 1 | 55 |
Malvern Baseball Club | 5 | 4 | 1 | 55 |
Melbourne Demons | 4 | 4 | 1 | 50 |
Berwick City Cougars | 4 | 5 | 1 | 45 |
Waverley Baseball Club | 3 | 5 | 1 | 38.89 |
Sandringham Baseball Club | 3 | 7 | 0 | 30 |
Sunshine Baseball Club | 2 | 8 | 0 | 20 |
Fitzroy Baseball Club | 0 | 9 | 0 | 0 |
Seniors Division 1 Thirds
Away | Score | Home | Score |
---|
Fitzroy Baseball Club | 0 | Essendon Baseball Club | 4 |
Team | W | L | D | WP |
Malvern Baseball Club | 9 | 1 | 0 | 90 |
Essendon Baseball Club | 8 | 1 | 1 | 85 |
Upwey-Ferntree Gully Baseball Club | 8 | 2 | 0 | 80 |
Melbourne Demons | 5 | 4 | 0 | 55.56 |
Sandringham Baseball Club | 5 | 4 | 1 | 55 |
Geelong Baycats Baseball Club | 4 | 4 | 2 | 50 |
Berwick City Cougars | 3 | 5 | 1 | 38.89 |
Blackburn Orioles Baseball Club | 3 | 6 | 1 | 35 |
Fitzroy Baseball Club | 3 | 6 | 0 | 33.33 |
Waverley Baseball Club | 3 | 7 | 0 | 30 |
Sunshine Baseball Club | 2 | 7 | 0 | 22.22 |
Cheltenham Rustlers | 2 | 8 | 0 | 20 |
Seniors Division 1 Fourths
Away | Score | Home | Score |
---|
Fitzroy Baseball Club | 5 | Essendon Baseball Club | 4 |
Team | W | L | D | WP |
Melbourne Demons | 8 | 1 | 0 | 88.89 |
Fitzroy Baseball Club | 7 | 2 | 0 | 77.78 |
Geelong Baycats Baseball Club | 6 | 1 | 3 | 75 |
Essendon Baseball Club | 7 | 2 | 1 | 75 |
Blackburn Orioles Baseball Club | 5 | 2 | 2 | 66.67 |
Malvern Baseball Club | 6 | 3 | 1 | 65 |
Upwey-Ferntree Gully Baseball Club | 5 | 3 | 1 | 61.11 |
Sandringham Baseball Club | 4 | 5 | 1 | 45 |
Cheltenham Rustlers | 1 | 8 | 1 | 15 |
Sunshine Baseball Club | 1 | 8 | 0 | 11.11 |
Berwick City Cougars | 1 | 8 | 0 | 11.11 |
Waverley Baseball Club | 1 | 9 | 0 | 10 |
Seniors Division 4 North West
Away | Score | Home | Score |
---|
Port Melbourne Baseball Club | 0 | Essendon Jets | 0 |
Essendon Spitfires | 11 | Melbourne Red | 12 |
Team | W | L | D | WP |
Essendon Bombers | 8 | 1 | 0 | 88.89 |
Essendon Jets | 7 | 1 | 0 | 87.5 |
Mitchell Majors Baseball Club | 6 | 2 | 0 | 75 |
Melbourne Red | 6 | 3 | 0 | 66.67 |
Melbourne Blue | 5 | 3 | 0 | 62.5 |
Research Lower Plenty Baseball Club | 5 | 4 | 0 | 55.56 |
Fitzroy Blue | 4 | 5 | 0 | 44.44 |
Essendon Spitfires | 4 | 5 | 0 | 44.44 |
Fitzroy Maroon | 2 | 5 | 0 | 28.57 |
Geelong | 0 | 1 | 0 | 0 |
North Western Titans | 0 | 9 | 0 | 0 |
Port Melbourne Baseball Club | 0 | 8 | 0 | 0 |
Masters
Away | Score | Home | Score |
---|
Essendon Jets | 0 | Bye | 0 |
Team | W | L | D | WP |
Essendon Bombers | 6 | 0 | 1 | 92.86 |
Sunshine Baseball Club | 6 | 1 | 0 | 85.71 |
Newport Baseball Club | 7 | 2 | 0 | 77.78 |
Essendon Jets | 5 | 2 | 1 | 68.75 |
Williamstown Baseball Club | 4 | 5 | 0 | 44.44 |
Werribee Baseball Club | 2 | 6 | 0 | 25 |
Fitzroy Baseball Club | 2 | 6 | 0 | 25 |
Port Melbourne Baseball Club | 2 | 7 | 0 | 22.22 |
Pivot City Baseball Club | 2 | 7 | 0 | 22.22 |